
When performance matters and downtime is not an option, the Front Head for Rammer G80 stands in a league of its own.
🔧 Technical Excellence
Length : 800 mm
Width : 320 mm
Precision-machined for perfect fit and balance
💎 Utmost Quality, No Compromise
Manufactured from premium-grade, heat-treated alloy steel, this front head is engineered to absorb extreme impact forces while maintaining structural integrity under the harshest working conditions.
🛡️ 1-Year Warranty – Confidence Guaranteed
We don’t just sell parts, we stand behind them. Every Front Head is backed by a full 1-year warranty, giving you peace of mind on every job site.
📈 Real ROI, Proven Results
Longer service life = fewer replacements
Reduced downtime = higher productivity
Consistent performance = lower cost per hour
This is not an expense — it’s an investment that pays for itself.
🌍 Trusted by Professionals Worldwide
Chosen by contractors who demand maximum durability, reliability, and performance from their hydraulic breakers.
👉 Upgrade your Rammer G80. Increase uptime. Maximize ROI.
Because when quality is at its utmost, results always follow. 💥
| Item | Description | Part Number |
| 1 | Retaining Pin | 101447 |
| 2 | Retaining Pin | 400360 |
| 3 | Tool Retaining Pin | 101446 |
| 4 | Seal Kit Complete | 102255 |
| 4 | Piston | 101443 |
| 5 | Tie Rod | 103760 |
| 6 | Tie Rod Nut | 103789 |
| 7 | Lock Plate | 101449 |
| 7 | Membrane | 102942 |
| 8 | Lower Tool Bushing | 102668 |
| 9 | Upper Tool Bushing | 101414 |
| 10 | Thrust Ring | 101375 |
| 11 | Front Head | 101302 |
| 12 | Pad | 300978 |
| 13 | Buffer | 300979 |
| Item | Description | Part Number |
| 1 | Retaining Pin | 155553 |
| 2 | Retaining Pin | 153235 |
| 3 | Seal Kit Complete | 158031 |
| 4 | Piston | 155437 |
| 4 | Tie Rod | 158327 |
| 5 | Lock Plate | 101449 |
| 6 | Membrane | 102942 |
| 7 | Lower Tool Bushing | 155206 |
| 7 | Upper Tool Bushing | 101414 |
| 8 | Thrust Ring | 155467 |
| 9 | Front Head | 154858 |
| 10 | Pad | 155438 |
| 11 | Buffer | 154317 |


Leave a Reply