
Цилиндр (централь) #гидромолота Rammer, Epiroc, Atlas Copco, Krupp в городе.
info@meritautomotive.com


Цилиндр (централь) #гидромолота Rammer, Epiroc, Atlas Copco, Krupp в городе.
info@meritautomotive.com

Introducing the MERIT 3363 0895 00 Lower Breaker Part Complete* — engineered to exact OEM specifications for the Atlas Copco HB 7000 hydraulic hammer. Designed for professionals who demand reliability under extreme conditions, this fully assembled lower breaker unit delivers seamless compatibility, enhanced durability, and reduced downtime.
Built with high-grade materials and precision craftsmanship, the MERIT Lower Breaker Part Complete includes all critical internal components — impact ring, wear bushes, bolts, locking bushes, threaded inserts, plugs, and O-rings — pre-fitted and ready for immediate installation. No guesswork. No delays. Just plug-and-performefficiency.
Choose MERIT — where rugged engineering meets uncompromising quality.
Keep your hammer running. Keep your jobsite moving.
MERIT — Built Tough, Backed Strong.

| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| 480 | Lower breaker part complete | 1 | 3363 0895 00 |
| 481 | Lower breaker part | 1 | – |
| 482 | Impact ring | 1 | 3363 0690 85 |
| 483 | Wear bush | 1 | 3363 0695 07 |
| 484 | Wear bush (steel/bronze) | 1 | 3363 0886 57 |
| 485 | Bolt | 4 | 3362 2604 31 |
| 486 | Locking bush | 6 | 3362 2604 33 |
| 487 | Threaded insert | 8 | 3363 0854 99 |
| 488 | Plug | 3 | 3363 0863 01 |
| 489 | O-ring | 1 | 3361 0319 88 |
If you need a price and delivery quote, please feel free to contact us at info@meritautomotive.com or visit https://meritautomotive.com/
| Description | Quantity | Part Number |
|---|---|---|
| Seal kit | 1 | 3363 0871 04 |
| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| – | Tensioning bolt kit | 1 | 3363 0943 55 |
| 191 | Tensioning bolt | 4 | 3363 0848 99 |
| 192 | Washer | 4 | 3363 0936 55 |
| 487 | Threaded insert | 4 | 3363 0854 99 |
| – | Anti-Seize 120 g | 1 | 3363 0943 00 |
| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| – | Plastic parts kit | 1 | 3363 0895 17 |
| 2 | Elastic pad | 1 | 3362 2605 49 |
| 3 | Shock absorber | 2 | 3362 2605 45 |
| 4 | Guide plate | 4 | 3362 2696 97 |
| 5 | Guide plate | 2 | 3362 2626 67 |
| 6 | Guide plate | 2 | 3362 2626 65 |
| 7 | Plate | 1 | 3363 0933 83 |
Remark: HB 7000 with lower wear bush bronze
| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| – | Lower breaker part kit | 1 | 3363 0943 81 |
| 401 | Retainer bar | 2 | 3362 2604 29 |
| 405 | Bolt | 2 | 3362 2604 31 |
| 409 | Plug | 4 | 3362 2604 35 |
| 482 | Impact ring | 1 | 3363 0690 85 |
| 483 | Wear bush | 1 | 3363 0695 07 |
| 484 | Wear bush (bronze) | 1 | 3363 0885 13 |
| 485 | Bolt | 4 | 3362 2604 31 |
| 486 | Locking bush | 6 | 3362 2604 33 |
| 489 | O-ring | 1 | 3361 0319 88 |
| – | Chisel paste | 1 | 3315 0381 00 |
| – | Test gauge | 1 | 3362 2352 95 |
Remark: HB 7000 with lower wear bush steel
| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| – | Lower breaker part kit | 1 | 3363 1034 12 |
| 401 | Retainer bar | 2 | 3362 2604 29 |
| 405 | Bolt | 2 | 3362 2604 31 |
| 409 | Plug | 4 | 3362 2604 35 |
| 482 | Impact ring | 1 | 3363 0690 85 |
| 483 | Wear bush | 1 | 3363 0695 07 |
| 484 | Wear bush (steel) | 1 | 3363 0886 57 |
| 485 | Bolt | 4 | 3362 2604 31 |
| 486 | Locking bush | 6 | 3362 2604 33 |
| 489 | O-ring | 1 | 3361 0319 88 |
| – | Chisel paste | 1 | 3315 0381 00 |
| – | Test gauge | 1 | 3362 2352 95 |
| Item # | Description | Quantity | Part Number |
|---|---|---|---|
| 200 | Seal flange | 1 | 3363 0673 87 |
| 203 | Seal | 1 | 3363 1034 19 |
| 204 | O-ring | 16 | 3360 3144 55 |
| 205 | O-ring | 7 | 3360 3143 68 |
| 206 | O-ring | 8 | 3360 4780 97 |
| 207 | O-ring | 2 | 3361 0319 88 |
| 290(291-292) | Seal kit | 2 | 3362 2689 07 |
| 291 | Back-up ring | 1 | – |
| 292 | Seal | 1 | – |
| 300 | Cylinder | 1 | 3363 0870 03 |
| 306 | Wiper | 1 | 3363 0836 72 |
| 350 | Percussion piston | 1 | 3363 0870 06 |
| 370 | Lock pin | 1 | 3360 1068 19 |
| 390(391-392) | Seal kit | 2 | 3362 2689 05 |
| 391 | Seal | 1 | – |
| 392 | Back-up ring | 1 | – |
| 601 | Plug | 1 | 3363 0825 93 |
| 602 | O-ring | 1 | 3363 0832 45 |
| 603 | Valve | 1 | 3363 0825 05 |
| Description | Remark | W (mm) | L (mm) | Lₜ (mm) | Wt (kg) | Part Number |
|---|---|---|---|---|---|---|
| Moil point | ClassicLine | – | 685 | 1600 | 368.0 | 3363 0871 54 |
| Moil point | ClassicLine | – | 885 | 1800 | 422.0 | 3363 0822 65 |
| Moil point | SilverLine | – | 885 | 1800 | 422.0 | 3363 0914 23 |
| Moil point | ClassicLine | – | 735 | 1600 | 368.0 | 3363 0871 54 |
| Moil point | ClassicLine | – | 935 | 1800 | 422.0 | 3363 0822 65 |
| Moil point | SilverLine | – | 935 | 1800 | 422.0 | 3363 0914 23 |
| Description | Remark | W (mm) | L (mm) | Lₜ (mm) | Wt (kg) | Part Number |
|---|---|---|---|---|---|---|
| Chisel (cross) | ClassicLine | 210 | 685 | 1600 | 386.0 | 3363 0859 82 |
| Chisel (cross) | ClassicLine | 210 | 885 | 1800 | 440.0 | 3363 0822 67 |
| Chisel (cross) | SilverLine | 210 | 885 | 1800 | 440.0 | 3363 0914 24 |
| Chisel (cross) | ClassicLine | 210 | 735 | 1600 | 386.0 | 3363 0859 82 |
| Chisel (cross) | ClassicLine | 210 | 935 | 1800 | 440.0 | 3363 0822 67 |
| Chisel (cross) | SilverLine | 210 | 935 | 1800 | 440.0 | 3363 0914 24 |
| Description | Remark | W (mm) | L (mm) | Lₜ (mm) | Wt (kg) | Part Number |
|---|---|---|---|---|---|---|
| Chisel (parallel) | ClassicLine | 210 | 685 | 1600 | 386.0 | 3363 0942 62 |
| Chisel (parallel) | ClassicLine | 210 | 885 | 1800 | 440.0 | 3363 0942 63 |
| Chisel (parallel) | ClassicLine | 210 | 735 | 1600 | 386.0 | 3363 0942 62 |
| Chisel (parallel) | ClassicLine | 210 | 935 | 1800 | 440.0 | 3363 0942 63 |
| Description | Remark | W (mm) | L (mm) | Lₜ (mm) | Wt (kg) | Part Number |
|---|---|---|---|---|---|---|
| Blunt tool | ClassicLine | – | 685 | 1600 | 416.0 | 3363 0872 55 |
| Blunt tool | ClassicLine | – | 885 | 1800 | 470.0 | 3363 0822 69 |
| Blunt tool | SilverLine | – | 885 | 1800 | 470.0 | 3363 0914 25 |
| Blunt tool | ClassicLine | – | 735 | 1600 | 416.0 | 3363 0872 55 |
| Blunt tool | ClassicLine | – | 935 | 1800 | 470.0 | 3363 0822 69 |
| Blunt tool | SilverLine | – | 935 | 1800 | 470.0 | 3363 0914 25 |
* Subjet to prior sale
3363 1050 41 WEAR BUSH STEEL
3363 1050 39 WEAR BUSH
info@meritautomotive.com
http://www.meritautomotive.com
3363 1050 37 BUFFER RING
3361 3315 29 RETAINER BAR
3363 1038 48 CHISEL
3363 1050 51 WEAR BUSH BRONZE
3363088653 WEAR BUSH STEEL
3363069137 WEAR BUSH
3363069083 IMPACT RING
3361331529 RETAINER BAR
3363119534 CHISEL
3363088511 WEAR BUSH BRONZE
**3363119564** **CHISEL**
**3363119563** **MOIL POINT**
**3362260429** **TOOL RETAINER**
**3363088657** **STEEL LOWER BUSH**
**3363088513** **BRONZE LOWER BUSH**
**3363069507** **UPPER BUSH**
**3363119565** **CHISEL PARALLEL**
**3363121225** **SEAL KIT**
**3361329022** **DIAPHRAGM**
**3363269697** **GUIDE PLATE**
**3362262667** **GUIDE PLATE**
**3363087006** **PISTON**
**3363069085** **IMPACT RING**


Цилиндр (централь) #гидромолота Rammer, Epiroc, Atlas Copco, Krupp в городе.
info@meritautomotive.com


油圧ブレーカーの性能を最大限に引き出しましょう!
現場での予期せぬ故障によるダウンタイムを防ぎませんか?
最も過酷な環境にも耐えうる、**高性能な交換部品(アフターマーケットパーツ)**をご提案します。
当社は、以下の主要ブランドに対応した最高品質のソリューションを提供しています:
Epiroc (エピロック)
Rammer (ラマー)
Krupp (クルップ)
FRD (古河ロックドリル)
Sandvik (サンドビック)
Atlas Copco (アトラスコプコ)
【選ばれる理由】
✅ 実証済みの耐久性:過酷な現場でも長寿命を実現
✅ 優れたコストパフォーマンス:純正同等の品質を適正価格で
✅ 完全な互換性:安心して使用できる精度の高さ
お見積り・お問い合わせはこちらから:
info@meritautomotive.com
#建設 #鉱山 #解体工事 #土木 #交換部品 #建機 #重機 #油圧ブレーカー #Epiroc #Rammer #Krupp #FRD #Sandvik #AtlasCopco #HydraulicBreaker
HB5800
3363 0860 37 — Elastic Pad
3363 0860 39 — Shock Absorber
3363 0860 41 — Guide Plate
3362 2652 15 — Guide Plate
3362 2626 67 — Guide Plate
3363 0933 85 — Plate
HB7000
3362 2696 97 — Guide Plate
3362 2626 67 — Guide Plate
3362 2626 65 — Guide Plate
3363 0933 83 — Plate
| Description | Part number |
|---|---|
| Hydraulic breaker HB 10000 DustProtector | 3363 1003 91 |
| This spare parts list applies to the following: | 3363 1003 91 |
| Elastic pad | 3363 0929 57 |
| Shock absorber | 3363 0938 53 |
| Guide plate | 3363 0938 55 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Guide plate | 3363 1007 13 |
| Plate | 3363 1007 77 |
| Floating ring | 3363 1007 01 |
| Counter ring | 3363 1007 03 |
| Guide ring | 3363 1007 05 |
| Bolt | 3363 1007 07 |
| Locking bush | 3361 8543 63 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| steel see chapter Optional parts | 3363 0948 25 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0938 27 |
| Allen screw | 3363 0830 07 |
| Pair of lock washers | 3361 8507 48 |
| Allen screw | 3360 1037 51 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 30 |
| Plate | 3363 1032 87 |
| Cover | 3363 0926 97 |
| Swivel joint cover | 3363 1114 67 |
| Swivel joint cover | 3363 1114 72 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3363 1112 96 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1049 01 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0940 58 |
| with no. 170 – 175 | 3363 0983 12 |
| Main control valve | 3363 1000 15 |
| Cover | 3363 1000 17 |
| O-ring | 3360 4782 91 |
| Allen screw | 3360 1037 76 |
| Pair of lock washers | 3361 8507 48 |
| Frequency switching valve | 3363 0354 53 |
| Threaded plug | 3363 0354 25 |
| O-ring | 3360 3143 70 |
| Safety valve | 3363 0852 70 |
| Threaded plug | 3363 0870 86 |
| Plug | 3363 0870 87 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| Connecting screw | 3361 8546 57 |
| O-ring | 3360 4781 71 |
| Non-return valve | 3361 8545 11 |
| O-ring | 3360 3143 73 |
| Allen screw | 3362 3280 39 |
| Swivel joint | 3363 0865 71 |
| Adapter | 3363 1034 70 |
| Center/Dealer in your area. | 3363 1031 33 |
| Adapter | 3363 0865 69 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3363 0837 49 |
| Swivel joint | 3363 0860 81 |
| Adapter | 3363 1034 70 |
| Snapring | 3363 1031 33 |
| Adapter | 3361 3566 43 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3361 3534 89 |
| 3534 89 | 3363 0949 81 |
| o-rings no. 162 | 3363 1131 01 |
| screws no. 161 | 3363 1147 30 |
| Washer | 3363 1000 49 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Strainer disk | 3361 8441 13 |
| Threaded plug | 3361 8441 15 |
| Threaded insert | 3363 0949 82 |
| Threaded insert | 3361 0315 29 |
| Flange | 3363 1047 87 |
| Allen screw | 3360 1037 50 |
| Filling valve | 3363 0872 86 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| 1751 25 | 3363 0983 21 |
| Tensioning bolt | 3363 1000 11 |
| Washer | 3363 0936 53 |
| Bilinmiyor | 3363 1000 13 |
| Seal | 3363 1034 20 |
| O-ring | 3360 4780 97 |
| O-ring | 3360 3143 68 |
| O-ring | 3363 0706 32 |
| O-ring | 3363 0949 78 |
| Seal kit | 3363 0983 24 |
| – | 3363 0983 13 |
| Wiper | 3363 0949 74 |
| Percussion piston | 3363 0983 00 |
| Lock pin | 3360 1068 19 |
| Seal kit | 3363 0983 25 |
| Plug | 3363 0825 93 |
| O-ring | 3363 0832 45 |
| Valve | 3363 0825 05 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Protective cap | 3363 0949 77 |
| O-ring | 3360 3144 53 |
| Lock pin | 3360 1068 18 |
| Lower breaker part | 3363 0983 16 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 41 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| Threaded insert | 3363 0853 21 |
| Plug | 3363 0863 01 |
| O-ring | 3363 0949 78 |
| Connecting kit | 3363 0940 58 |
| Support | 3363 0938 59 |
| secure with Loctite 243 | 3363 0668 87 |
| secure with Loctite 243 | 3363 0662 33 |
| not in contact at any point. | 3363 0838 74 |
| secure with Loctite 243 | 3363 0687 45 |
| secure with Loctite 243 | 3363 0662 34 |
| not in contact at any point. | 3363 0838 78 |
| Seal | 3363 0669 51 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Fitting | 3363 0871 85 |
| Support | 3363 0871 86 |
| StartSelect | 3363 0825 93 |
| 0825 93 | 3363 0832 45 |
| 0832 45 | 3363 0825 05 |
| steel | 3363 1007 15 |
| bronze | 3363 1000 39 |
| 580.0 | 3363 0981 07 |
| 606.0 | 3363 0981 05 |
| 606.0 | 3363 0981 06 |
| 651.0 | 3363 0990 51 |
| 1278.7 | 3363 0981 07 |
| 1336.0 | 3363 0981 05 |
| 1336.0 | 3363 0981 06 |
| 1435.2 | 3363 0990 51 |
| 5/8″, | 3361 8538 60 |
| 7/8″, | 3363 0835 63 |
| 5/8″, | 3361 8538 61 |
| 7/8″, | 3363 0835 62 |
| 0835 62 | 3363 0912 00 |
| Grease gun for cartridge ContiLube II | 3363 0345 67 |
| Grease nipple | 3360 4337 74 |
| 4337 74 | 3363 0898 45 |
| Service box | 3363 0949 40 |
| Test gauge | 3363 1004 67 |
| Inside calliper upper wear bush | 3363 0949 52 |
| Base plate | 3363 1046 09 |
| Bolt kit | 3363 1030 61 |
| Base plate | 3363 1028 75 |
| 1028 75 | 3363 0945 78 |
| 0945 78 | 3360 1038 02 |
| Adapter kit | 3363 1030 77 |
| Vertebral block (hoising device) | 3363 0944 00 |
| Piston retainer | 3363 1000 51 |
| Label kit HB 10000 DP | 3363 0983 27 |
| Seal kit | 3363 0983 22 |
| O-ring | 3360 4782 91 |
| O-ring | 3360 3143 70 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| O-ring | 3360 4781 71 |
| O-ring | 3360 3143 73 |
| Seal kit | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| 155(156-157) | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| Seal | 3363 1034 20 |
| O-ring | 3360 4780 97 |
| O-ring | 3360 3143 68 |
| O-ring | 3363 0706 32 |
| O-ring | 3363 0949 78 |
| Seal kit | 3363 0983 24 |
| Back-up ring | 3363 1000 21 |
| O-ring | 3360 4780 97 |
| Wiper | 3363 0949 74 |
| Seal kit | 3363 0983 25 |
| Seal | 3363 1000 23 |
| Back-up ring | 3363 1000 25 |
| O-ring | 3360 3144 53 |
| O-ring | 3363 0949 78 |
| O-ring | 3363 0832 45 |
| 0832 45 | 3363 0917 32 |
| Plastic parts kit | 3363 0948 23 |
| Elastic pad | 3363 0929 57 |
| Shock absorber | 3363 0938 53 |
| Guide plate | 3363 0938 55 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Guide plate | 3363 1007 13 |
| Plate | 3363 1007 77 |
| Tensioning bolt kit | 3363 0983 29 |
| Tensioning bolt | 3363 1000 11 |
| Washer | 3363 0936 53 |
| Threaded insert | 3363 0853 21 |
| Anti-Seize 120 g | 3363 0943 00 |
| DustProtector kit | 3363 0983 30 |
| Floating ring | 3363 1007 01 |
| Counter ring | 3363 1007 03 |
| Guide ring | 3363 1007 05 |
| Bolt | 3363 1007 07 |
| Locking bush | 3361 8543 63 |
| Noise protection kit | 3363 0983 28 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Cover | 3363 0926 97 |
| bush | 3363 1034 15 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 39 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3363 0949 78 |
| Test gauge | 3363 1004 67 |
| 1004 67 | 3363 0983 32 |
| Base for wiper | 3363 1007 09 |
| Wiper | 3363 1007 11 |
| Retainer bar | 3363 1000 27 |
| Bolt | 3362 2604 31 |
| Plug | 3363 1000 29 |
| Buffer ring | 3363 1000 35 |
| Wear bush | 3363 1000 37 |
| Wear bush | 3363 1000 41 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3363 0949 78 |
| Test gauge | 3363 1004 67 |
| Fastening screw kit | 3363 0983 38 |
| Fastening screw | 3363 1131 01 |
| Washer | 3363 1000 49 |
| Threaded insert | 3363 0949 82 |
| Accumulator repair kit | 3363 0898 50 |
| Diaphragm | 3361 3290 22 |
| Filling screw | 3360 3322 59 |
| O-ring | 3360 3144 60 |
| Protective cap | 3361 3350 25 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |


Maximisez la puissance de vos Brise-Roches Hydrauliques !
Ne laissez pas une panne ralentir vos chantiers. Découvrez notre gamme de pièces de rechange haute performance conçues pour résister aux conditions les plus extrêmes.
Nous proposons des solutions aftermarket de qualité supérieure pour les applications les plus exigeants :
Epiroc
Rammer
Krupp
FRD
Sandvik
Atlas Copco
✅ Durabilité éprouvée.
✅ Rapport qualité-prix exceptionnel.
✅ Compatibilité parfaite.
Contactez-nous dès aujourd’hui pour un devis :
info@meritautomotive.com
#Construction #Mines #Démolition #TP #PiècesDeRechange #Epiroc #Rammer #Krupp #FRD #Sandvik #AtlasCopco #HydraulicBreaker #HeavyEquipment
HB5800
3363 0860 37 — Elastic Pad
3363 0860 39 — Shock Absorber
3363 0860 41 — Guide Plate
3362 2652 15 — Guide Plate
3362 2626 67 — Guide Plate
3363 0933 85 — Plate
HB7000
3362 2696 97 — Guide Plate
3362 2626 67 — Guide Plate
3362 2626 65 — Guide Plate
3363 0933 83 — Plate
| Description | Part number |
|---|---|
| Hydraulic breaker HB 7000 | 3363 0904 81 |
| Hydraulic breaker HB 7000 DustProtector | 3363 0904 83 |
| This spare parts list applies to the following: | 3363 0904 81 |
| Elastic pad | 3362 2605 49 |
| Shock absorber | 3362 2605 45 |
| Guide plate | 3362 2696 97 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Plate | 3363 0933 83 |
| Transport safety device | 3363 0836 77 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0988 52 |
| Allen screw | 3360 1037 68 |
| Pair of lock washers | 3361 3337 03 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 38 |
| Plate | 3363 0988 55 |
| Plate | 3363 1067 29 |
| Swivel joint cover | 3363 1114 77 |
| Swivel joint cover | 3363 1114 61 |
| Pair of lock washers | 3363 1112 96 |
| Allen screw | 3360 1037 51 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1067 30 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0948 31 |
| Elastic pad | 3362 2605 49 |
| Shock absorber | 3362 2605 45 |
| Guide plate | 3362 2696 97 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Plate | 3363 0933 83 |
| Floating ring | 3363 0706 66 |
| Counter ring | 3363 0356 43 |
| Guide ring | 3363 0356 39 |
| Bolt | 3363 0706 45 |
| Locking bush | 3361 8543 63 |
| Base for wiper | 3363 0886 49 |
| Wiper | 3363 0345 89 |
| Transport safety device | 3363 0836 77 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0988 52 |
| Allen screw | 3360 1037 68 |
| Pair of lock washers | 3361 3337 03 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 38 |
| Plate | 3363 0988 55 |
| Plate | 3363 1067 29 |
| Swivel joint cover | 3363 1114 77 |
| Swivel joint cover | 3363 1114 61 |
| Pair of lock washers | 3363 1112 96 |
| Allen screw | 3360 1037 51 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1067 26 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0948 31 |
| with no. 170 – 175 | 3363 0879 87 |
| Main control valve | 3363 0865 19 |
| Cover | 3363 0865 15 |
| O-ring | 3360 3143 76 |
| Allen screw | 3360 0267 84 |
| Pair of lock washers | 3361 8507 48 |
| Frequency switching valve | 3363 0354 53 |
| Threaded plug | 3363 0354 25 |
| O-ring | 3360 3143 70 |
| Safety valve | 3363 0852 70 |
| Threaded plug | 3363 0870 86 |
| Cap | 3363 0870 87 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| Connecting screw | 3361 8546 57 |
| O-ring | 3360 4781 71 |
| Non-return valve | 3361 8545 11 |
| O-ring | 3360 3143 73 |
| Allen screw | 3360 0265 13 |
| Swivel joint | 3363 0865 71 |
| Adapter | 3363 1034 70 |
| Center/Dealer in your area | 3363 1031 33 |
| Adapter | 3363 0865 69 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3363 0837 49 |
| Swivel joint | 3363 0860 81 |
| Adapter | 3363 1034 70 |
| Snapring | 3363 1031 33 |
| Adapter | 3361 3566 43 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3361 3534 89 |
| 3534 89 | 3363 0949 81 |
| o-rings no. 162 | 3363 1131 01 |
| screws no. 161 | 3363 1147 30 |
| Washer | 3363 1000 49 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Strainer disk | 3361 8441 13 |
| Threaded plug | 3361 8441 15 |
| Threaded insert | 3361 0315 46 |
| Threaded insert | 3361 0315 29 |
| Flange | 3363 1047 87 |
| Allen screw | 3360 1037 50 |
| Filling valve | 3363 0872 86 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| 1751 25 | 3363 0856 25 |
| Tensioning bolt | 3363 0848 99 |
| Washer | 3363 0936 55 |
| Bilinmiyor | 3363 0673 87 |
| Seal | 3363 1034 19 |
| O-ring | 3360 3144 55 |
| O-ring | 3360 3143 68 |
| O-ring | 3360 4780 97 |
| O-ring | 3361 0319 88 |
| Seal kit | 3362 2689 07 |
| – | 3363 0870 03 |
| Wiper | 3363 0836 72 |
| Percussion piston | 3363 0870 06 |
| Lock pin | 3360 1068 19 |
| Seal kit | 3362 2689 05 |
| Plug | 3363 0825 93 |
| O-ring | 3363 0832 45 |
| Valve | 3363 0825 05 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Lock pin | 3360 1068 18 |
| Plug | 3362 2604 35 |
| Protective cap | 3361 8557 19 |
| O-ring | 3360 3144 53 |
| Lower breaker part | 3363 0895 00 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0886 57 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| Threaded insert | 3363 0854 99 |
| Plug | 3363 0863 01 |
| O-ring | 3361 0319 88 |
| secure with Loctite 243 | 3363 0948 31 |
| 0948 31 | 3360 1037 50 |
| 1037 50 | 3361 8505 96 |
| secure with Loctite 243 | 3363 0668 87 |
| secure with Loctite 243 | 3363 0662 33 |
| not in contact to any point. | 3363 0838 76 |
| secure with Loctite 243 | 3363 0687 45 |
| secure with Loctite 243 | 3363 0662 34 |
| not in contact to any point. | 3363 0838 79 |
| Seal | 3363 0669 51 |
| Support | 3363 0988 47 |
| Allen screw | 3360 1007 96 |
| Pair of lock washers | 3361 3337 03 |
| secure with Loctite 243 | 3363 0871 86 |
| secure with Loctite 243 | 3363 0871 85 |
| Bilinmiyor | 3363 0825 93 |
| 0825 93 | 3363 0832 45 |
| 0832 45 | 3363 0825 05 |
| steel | 3363 0356 41 |
| bronze | 3363 0885 13 |
| 368.0 | 3363 0871 54 |
| 422.0 | 3363 0822 65 |
| 422.0 | 3363 0914 23 |
| 386.0 | 3363 0859 82 |
| 440.0 | 3363 0822 67 |
| 440.0 | 3363 0914 24 |
| 386.0 | 3363 0942 62 |
| 440.0 | 3363 0942 63 |
| 416.0 | 3363 0872 55 |
| 470.0 | 3363 0822 69 |
| 470.0 | 3363 0914 25 |
| 811.3 | 3363 0871 54 |
| 930.3 | 3363 0822 65 |
| 930.3 | 3363 0914 23 |
| 851.0 | 3363 0859 82 |
| 970.0 | 3363 0822 67 |
| 970.0 | 3363 0914 24 |
| 851.0 | 3363 0942 62 |
| 970.0 | 3363 0942 63 |
| 917.1 | 3363 0872 55 |
| 1036.2 | 3363 0822 69 |
| 1036.2 | 3363 0914 25 |
| 368.0 | 3363 0871 54 |
| 422.0 | 3363 0822 65 |
| 422.0 | 3363 0914 23 |
| 386.0 | 3363 0859 82 |
| 440.0 | 3363 0822 67 |
| 440.0 | 3363 0914 24 |
| 386.0 | 3363 0942 62 |
| 440.0 | 3363 0942 63 |
| 416.0 | 3363 0872 55 |
| 470.0 | 3363 0822 69 |
| 470.0 | 3363 0914 25 |
| 811.3 | 3363 0871 54 |
| 930.3 | 3363 0822 65 |
| 930.3 | 3363 0914 23 |
| 851.0 | 3363 0859 82 |
| 970.0 | 3363 0822 67 |
| 970.0 | 3363 0914 24 |
| 851.0 | 3363 0942 62 |
| 970.0 | 3363 0942 63 |
| 917.1 | 3363 0872 55 |
| 1036.2 | 3363 0822 69 |
| 1036.2 | 3363 0914 25 |
| 5/8″, | 3361 8538 60 |
| 7/8″, | 3363 0835 63 |
| 5/8″, | 3361 8538 61 |
| 7/8″, | 3363 0835 62 |
