
NEUE Steckachse für Teleskoplader caterpillar TH414C Steckachse Teile 320-7317

BUSHING 3363-0886-55 HB3100
BUSHING 3363-0696-63 HB3100


| Part Number | Description |
|---|---|
| 3363120756 | Hydraulic breaker HB 3100 with lower wear bush (steel) |
| 3363121267 | Hydraulic breaker HB 3100 with lower wear bush (bronze) |
| 3363120769 | Hydraulic breaker HB 3100 DP with lower wear bush (steel) |
| 3363121268 | Hydraulic breaker HB 3100 DP with lower wear bush (bronze) |
| 3363124782 | Hydraulic breaker HB 3100 with lower wear bush (steel) with HATCON |
| 3631247783 | Hydraulic breaker HB 3100 with lower wear bush (bronze) with HATCON |
| 3363124784 | Hydraulic breaker HB 3100 DP with lower wear bush (steel) with HATCON |
| 3363124785 | Hydraulic breaker HB 3100 DP with lower wear bush (bronze) with HATCON |
| Part Number | Name | Qty |
|---|---|---|
| 3363121375 | Label kit | 1 |
| (Item 701) | Label “HB 3100 Epinoc” | 2 |
| (Item 705) | Label – Lubricating symbol | 1 |
| (Item 706) | Label – Gas pressure | 2 |
| (Item 710) | Sound power label | 1 |
| (Item 720) | Name plate – Consult the authorized Customer Center/Dealer in your area. | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363122810 | Seal kit | 1 |
| 3360314375 | O-ring | 1 |
| 3360314370 | O-ring | 1 |
| 3363123253 | Seal | 1 |
| 3360478171 | O-ring | 1 |
| 3361031845 | O-ring | 1 |
| 3363087482 | Back-up ring | 1 |
| 3360314373 | O-ring | 2 |
| 3361850422 | Seal kit | 2 |
| 3363121175 | Back-up ring | 1 |
| 3363121176 | Seal | 1 |
| 3360314453 | Back-up ring | 2 |
| 3360314364 | O-ring | 1 |
| 3360328046 | Back-up ring | 1 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3361333017 | Seal | 1 |
| 3363098136 | Seal | 1 |
| 3363083591 | Seal kit | 2 |
| 3362267585 | Seal | 1 |
| 3362267281 | Seal | 8 |
| 3363122808 | Seal | 2 |
| 3363083670 | Wiper | 1 |
| 3362267586 | Seal | 1 |
| 3363091732 | Seal kit for swivel joint for automatic lubrication system | 1 |
| 3363116797 | Plastic parts kit | 1 |
| 3361847635 | Elastic pad | 1 |
| 3363104073 | Shock absorber | 2 |
| 3363115360 | Guide plate | 2 |
| 3363115361 | Guide plate | 2 |
| 3363086399 | Plate | 1 |
| 3363106426 | Tensioning bolt kit | 1 |
| 3363093651 | Washer | 2 |
| 3363085499 | Threaded insert | 2 |
| 3363094388 | DustProtector kit | 1 |
| 3363070664 | Floating ring (tribolid) | 1 |
| 3363033723 | Counter ring | 1 |
| 3363033719 | Guide ring | 1 |
| 3363070643 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363116796 | Noise protection kit | 1 |
| 3363111912 | Plug | 11 |
| 3363115515 | Cover | 2 |
| 3363092697 | Cover | 1 |
| 3362267893 | Plug | 1 |
| 3363103406 | Lower breaker part kit (steel) | 1 |
| 3361332227 | Retainer bar | 2 |
| 3362261541 | Bolt | 2 |
| 3362262921 | Plug | 4 |
| 3363069081 | Impact ring | 1 |
| 3363069663 | Wear bush | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3361854347 | Bolt | 2 |
| 3362260433 | Locking bush | 2 |
| 3361854363 | Locking bush | 2 |
| 3315038100 | Bio chisel paste cartridge, 12 x 400 g (0.88 lbs) | 1 |
| 3363069735 | Test gauge lower wear bush | 1 |
| 3363094375 | Lower breaker part kit (bronze) | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| 3363103407 | Lower breaker part kit (steel) for DustProtector version | 1 |
| 3363088645 | Base for wiper | 1 |
| 3363066972 | Wiper | 1 |
| 3363094376 | Lower breaker part kit (bronze) for DustProtector version | 1 |
| 3363103487 | Fastening screw kit | 1 |
| 3363113101 | Fastening screw | 4 |
| 3363100049 | Washer | 4 |
| 3361031546 | Threaded insert | 4 |
| 3363089850 | Accumulator repair kit | 1 |
| 3361329022 | Diaphragm | 1 |
| 3360332259 | Filling screw | 1 |
| 3360314460 | O-ring | 1 |
| 3361335025 | Protective cap | 1 |
| 3363094300 | Anti-seize 120 g | – |
| Part Number | Name | Qty |
|---|---|---|
| 3361947835 | Elastic pad | 1 |
| 3363104073 | Shock absorber | 2 |
| 3363115360 | Guide plate | 2 |
| 3363115361 | Guide plate | 2 |
| 3363086399 | Plate | 1 |
| 3363094826 | Transport safety device complete | 1 |
| 3360114151 | Allen screw | 2 |
| 3363091872 | Label transport safety device | 1 |
| 3360103255 | Nut | 2 |
| 3363115523 | Plate | 1 |
| 3361333703 | Pair of lock washers | 3 |
| 3362328113 | Allen screw | 3 |
| 3363111912 | Plug | 11 |
| 3363115515 | Cover | 2 |
| 3363115524 | Swivel joint cover | 2 |
| 3361850596 | Pair of lock washers | 6 |
| 3360103750 | Allen screw | 6 |
| 3363092697 | Cover | 1 |
| 3362267893 | Plug | 1 |
| 3363111995 | Lifting eye | 2 |
| 3315439145 | Protective plug HATCON | 4 |
| 3363115518 | Breaker box | 1 |
| 3363067123 | Automatic lubrication system | 1 |
(Includes many parts from HB 3100, plus the following)
| Part Number | Name | Qty |
|---|---|---|
| 3363070664 | Floating ring (tribolid) | 1 |
| 3363033723 | Counter ring | 1 |
| 3363033719 | Guide ring | 1 |
| 3363070643 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363088645 | Base for wiper | 1 |
| 3363066972 | Wiper | 1 |
| 3363115519 | Breaker box | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363119759 | Cylinder cover | 1 |
| 3363088569 | Main control valve | 1 |
| 3361331555 | Cover | 1 |
| 3360314375 | O-ring | 1 |
| 3360103776 | Allen screw | 6 |
| 3363035453 | Valve (AutoControl) | 1 |
| 3363035425 | Threaded plug | 1 |
| 3360314370 | O-ring | 1 |
| 3363085270 | Safety valve (PowerAdapt) | 1 |
| 3363087086 | Threaded plug | 1 |
| 3363087087 | Threaded plug | 1 |
| 3363123253 | Seal | 1 |
| 3361854657 | Connecting screw | 1 |
| 3360478171 | O-ring | 1 |
| 3361031845 | O-ring | 1 |
| 3363087482 | Back-up ring | 1 |
| 3361854511 | Non-return valve | 1 |
| 3360314373 | O-ring | 2 |
| 3360103750 | Allen screw | 12 |
| 3363116891 | Swivel joint complete | 2 |
| 3363116890 | Adapter complete | 1 |
| 3363116062 | Snapring | 1 |
| 3361356643 | Adapter | 1 |
| 3361850422 | Seal kit | 1 |
| 3361356645 | Disk | 1 |
| 3361353489 | Cap | 1 |
| 3363120683 | Valve (IPS – Intelligent Protection System) | 1 |
| 3363121175 | Seal | 1 |
| 3363121176 | Back-up ring | 2 |
| 3360314453 | O-ring | 1 |
| 3363094981 | HP-accumulator | 1 |
| 3363113101 | Fastening screw | 4 |
| 3363114730 | Service kit O-rings | 1 |
| 3363100049 | Washer | 4 |
| 3360314364 | O-ring | 1 |
| 3360328046 | Back-up ring | 1 |
| 3361844113 | Strainer disk | 1 |
| 3361844115 | Threaded plug | 1 |
| 3361031546 | Threaded insert | 4 |
| 3361031529 | Threaded insert | 6 |
| 3360478439 | Threaded plug | 1 |
| 3363087286 | Filling valve complete | 1 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3363106421 | Tensioning bolt complete | 4 |
| 3363093651 | Washer | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363085612 | Seal bush | 1 |
| 3361333017 | Seal | 1 |
| 3363098136 | Seal | 1 |
| 3363097793 | Ring | 1 |
| 3363083591 | Seal kit | 2 |
| 3363119794 | Cylinder | 1 |
| 3362267585 | Seal | 8 |
| 3362267281 | Seal | 8 |
| 3363122808 | Seal | 2 |
| 3363083670 | Wiper | 1 |
| 3361847711 | Percussion piston | 1 |
| 3360921413 | Lock pin | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3360921413 | Lock pin | 1 |
| 3362267586 | Seal | 1 |
| 3361332227 | Retainer bar | 2 |
| 3362261541 | Bolt | 2 |
| 3362262921 | Plug | 4 |
| 3363091862 | Protective cap | 1 |
| 3363089502 | Lower breaker part complete with lower wear bush steel | 1 |
| 3363069081 | Impact ring | 1 |
| 3363069663 | Wear bush | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3361854347 | Bolt | 2 |
| 3362260433 | Locking bush | 2 |
| 3363085499 | Threaded insert | 4 |
| 3361854363 | Locking bush | 2 |
| Part Number | Name | Qty |
|---|---|---|
| 3363116904 | Lower breaker part complete with lower wear bush bronze | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| (Other parts same as steel version) |
| Part Number | Name | Qty |
|---|---|---|
| 3363106744 | Support | 1 |
| 3361850596 | Pair of lock washers | 8 |
| 3360103750 | Allen screw | 8 |
| 3363118067 | Connecting kit for automatic lubrication system | 1 |
| 3363083878 | Hydraulic hose (Oil line) | 1 |
| 3363083874 | Hydraulic hose (Grease line) | 1 |
| 3363066951 | Seal | 2 |
| 3363068745 | Adapter | 1 |
| 3363066887 | Adapter | 1 |
| 3363087185 | Fitting | 1 |
| 3363066234 | Fitting | 1 |
| 3363087186 | Fitting | 1 |
| 3363066233 | Fitting | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3315439130 | Damper HATCON | 2 |
| 3315439110 | Housing type 1 HATCON | 1 |
| 3315439140 | Lock ring HATCON | 1 |
| 3315439120 | Sleeve HATCON | 4 |
| 3315439100 | Product label HATCON | 1 |
| 3315442800 | Screw HATCON | 4 |
| Part Number | Name | Qty |
|---|---|---|
| 3363089669 | Floating ring (steel) | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| 3363117931 | Automatic lubrication system HD | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3361853860 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 2800 mm (110 in.) | 2 |
| 3361853861 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 3500 mm (138 in.) | 2 |
| Part Number | Name | Qty |
|---|---|---|
| 3363122356 | Bio chisel paste cartridge, 12 x 550 g (1.2 lbs) | 1 |
| 3363091200 | Chisel paste cartridge, 12 x 500 g (1.1 lbs) | 1 |
| 3363034567 | GREASE PUMP | 1 |
| 3360433774 | Grease nipple | 1 |
| 3363089845 | Maintenance and charging box with nitrogen cylinder, 51, 1.1 gal (1.32 US gal) | 1 |
| 3363094940 | Maintenance and charging box without nitrogen cylinder | 1 |
| 3363069735 | Test gauge lower wear bush | 1 |
| 3363094952 | Inside callipers upper wear bush | 1 |
| 3363104727 | Base plate with threaded inserts | 1 |
| 3363087304 | Bolt kit | 1 |
| 3363104725 | Base plate with through borings | 1 |
| 3363094576 | Bolt kit | 1 |
| 3360478949 | Allen key (27 mm) | 1 |
| 3363090531 | Adapter kit for underwater applications | 1 |
| 3315442500 | Retrofit kit HATCON | 1 |
| 3315439105 | Security bit HATCON | 1 |
| 3315439106 | Magnet HATCON | 1 |
| 3363092985 | Piston retainer | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363119511 | Moll point | 1 |
| 3363119512 | Chisel (cross) | 1 |
| 3363119513 | Chisel (parallel) | 1 |
| 3363119514 | Blunt tool | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363118369 | Moll point | 1 |
| 3363118371 | Chisel (cross) | 1 |
| 3363091802 | Blunt tool | 1 |
(Same parts as ClassicLine HB 3100)
| Part Number | Name | Qty |
|---|---|---|
| 3363119511 | Moll point | 1 |
| 3363119512 | Chisel (cross) | 1 |
| 3363119513 | Chisel (parallel) | 1 |
| 3363119514 | Blunt tool | 1 |
(Same parts as ProLine HB 3100)
| Part Number | Name | Qty |
|---|---|---|
| 3363118369 | Moll point | 1 |
| 3363118371 | Chisel (cross) | 1 |
| 3363091802 | Blunt tool | 1 |

BUSHING 3363-0886-55 HB3100
BUSHING 3363-0696-63 HB3100


| Part Number | Description |
|---|---|
| 3363120756 | Hydraulic breaker HB 3100 with lower wear bush (steel) |
| 3363121267 | Hydraulic breaker HB 3100 with lower wear bush (bronze) |
| 3363120769 | Hydraulic breaker HB 3100 DP with lower wear bush (steel) |
| 3363121268 | Hydraulic breaker HB 3100 DP with lower wear bush (bronze) |
| 3363124782 | Hydraulic breaker HB 3100 with lower wear bush (steel) with HATCON |
| 3631247783 | Hydraulic breaker HB 3100 with lower wear bush (bronze) with HATCON |
| 3363124784 | Hydraulic breaker HB 3100 DP with lower wear bush (steel) with HATCON |
| 3363124785 | Hydraulic breaker HB 3100 DP with lower wear bush (bronze) with HATCON |
| Part Number | Name | Qty |
|---|---|---|
| 3363121375 | Label kit | 1 |
| (Item 701) | Label “HB 3100 Epinoc” | 2 |
| (Item 705) | Label – Lubricating symbol | 1 |
| (Item 706) | Label – Gas pressure | 2 |
| (Item 710) | Sound power label | 1 |
| (Item 720) | Name plate – Consult the authorized Customer Center/Dealer in your area. | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363122810 | Seal kit | 1 |
| 3360314375 | O-ring | 1 |
| 3360314370 | O-ring | 1 |
| 3363123253 | Seal | 1 |
| 3360478171 | O-ring | 1 |
| 3361031845 | O-ring | 1 |
| 3363087482 | Back-up ring | 1 |
| 3360314373 | O-ring | 2 |
| 3361850422 | Seal kit | 2 |
| 3363121175 | Back-up ring | 1 |
| 3363121176 | Seal | 1 |
| 3360314453 | Back-up ring | 2 |
| 3360314364 | O-ring | 1 |
| 3360328046 | Back-up ring | 1 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3361333017 | Seal | 1 |
| 3363098136 | Seal | 1 |
| 3363083591 | Seal kit | 2 |
| 3362267585 | Seal | 1 |
| 3362267281 | Seal | 8 |
| 3363122808 | Seal | 2 |
| 3363083670 | Wiper | 1 |
| 3362267586 | Seal | 1 |
| 3363091732 | Seal kit for swivel joint for automatic lubrication system | 1 |
| 3363116797 | Plastic parts kit | 1 |
| 3361847635 | Elastic pad | 1 |
| 3363104073 | Shock absorber | 2 |
| 3363115360 | Guide plate | 2 |
| 3363115361 | Guide plate | 2 |
| 3363086399 | Plate | 1 |
| 3363106426 | Tensioning bolt kit | 1 |
| 3363093651 | Washer | 2 |
| 3363085499 | Threaded insert | 2 |
| 3363094388 | DustProtector kit | 1 |
| 3363070664 | Floating ring (tribolid) | 1 |
| 3363033723 | Counter ring | 1 |
| 3363033719 | Guide ring | 1 |
| 3363070643 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363116796 | Noise protection kit | 1 |
| 3363111912 | Plug | 11 |
| 3363115515 | Cover | 2 |
| 3363092697 | Cover | 1 |
| 3362267893 | Plug | 1 |
| 3363103406 | Lower breaker part kit (steel) | 1 |
| 3361332227 | Retainer bar | 2 |
| 3362261541 | Bolt | 2 |
| 3362262921 | Plug | 4 |
| 3363069081 | Impact ring | 1 |
| 3363069663 | Wear bush | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3361854347 | Bolt | 2 |
| 3362260433 | Locking bush | 2 |
| 3361854363 | Locking bush | 2 |
| 3315038100 | Bio chisel paste cartridge, 12 x 400 g (0.88 lbs) | 1 |
| 3363069735 | Test gauge lower wear bush | 1 |
| 3363094375 | Lower breaker part kit (bronze) | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| 3363103407 | Lower breaker part kit (steel) for DustProtector version | 1 |
| 3363088645 | Base for wiper | 1 |
| 3363066972 | Wiper | 1 |
| 3363094376 | Lower breaker part kit (bronze) for DustProtector version | 1 |
| 3363103487 | Fastening screw kit | 1 |
| 3363113101 | Fastening screw | 4 |
| 3363100049 | Washer | 4 |
| 3361031546 | Threaded insert | 4 |
| 3363089850 | Accumulator repair kit | 1 |
| 3361329022 | Diaphragm | 1 |
| 3360332259 | Filling screw | 1 |
| 3360314460 | O-ring | 1 |
| 3361335025 | Protective cap | 1 |
| 3363094300 | Anti-seize 120 g | – |
| Part Number | Name | Qty |
|---|---|---|
| 3361947835 | Elastic pad | 1 |
| 3363104073 | Shock absorber | 2 |
| 3363115360 | Guide plate | 2 |
| 3363115361 | Guide plate | 2 |
| 3363086399 | Plate | 1 |
| 3363094826 | Transport safety device complete | 1 |
| 3360114151 | Allen screw | 2 |
| 3363091872 | Label transport safety device | 1 |
| 3360103255 | Nut | 2 |
| 3363115523 | Plate | 1 |
| 3361333703 | Pair of lock washers | 3 |
| 3362328113 | Allen screw | 3 |
| 3363111912 | Plug | 11 |
| 3363115515 | Cover | 2 |
| 3363115524 | Swivel joint cover | 2 |
| 3361850596 | Pair of lock washers | 6 |
| 3360103750 | Allen screw | 6 |
| 3363092697 | Cover | 1 |
| 3362267893 | Plug | 1 |
| 3363111995 | Lifting eye | 2 |
| 3315439145 | Protective plug HATCON | 4 |
| 3363115518 | Breaker box | 1 |
| 3363067123 | Automatic lubrication system | 1 |
(Includes many parts from HB 3100, plus the following)
| Part Number | Name | Qty |
|---|---|---|
| 3363070664 | Floating ring (tribolid) | 1 |
| 3363033723 | Counter ring | 1 |
| 3363033719 | Guide ring | 1 |
| 3363070643 | Bolt | 2 |
| 3361854363 | Locking bush | 2 |
| 3363088645 | Base for wiper | 1 |
| 3363066972 | Wiper | 1 |
| 3363115519 | Breaker box | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363119759 | Cylinder cover | 1 |
| 3363088569 | Main control valve | 1 |
| 3361331555 | Cover | 1 |
| 3360314375 | O-ring | 1 |
| 3360103776 | Allen screw | 6 |
| 3363035453 | Valve (AutoControl) | 1 |
| 3363035425 | Threaded plug | 1 |
| 3360314370 | O-ring | 1 |
| 3363085270 | Safety valve (PowerAdapt) | 1 |
| 3363087086 | Threaded plug | 1 |
| 3363087087 | Threaded plug | 1 |
| 3363123253 | Seal | 1 |
| 3361854657 | Connecting screw | 1 |
| 3360478171 | O-ring | 1 |
| 3361031845 | O-ring | 1 |
| 3363087482 | Back-up ring | 1 |
| 3361854511 | Non-return valve | 1 |
| 3360314373 | O-ring | 2 |
| 3360103750 | Allen screw | 12 |
| 3363116891 | Swivel joint complete | 2 |
| 3363116890 | Adapter complete | 1 |
| 3363116062 | Snapring | 1 |
| 3361356643 | Adapter | 1 |
| 3361850422 | Seal kit | 1 |
| 3361356645 | Disk | 1 |
| 3361353489 | Cap | 1 |
| 3363120683 | Valve (IPS – Intelligent Protection System) | 1 |
| 3363121175 | Seal | 1 |
| 3363121176 | Back-up ring | 2 |
| 3360314453 | O-ring | 1 |
| 3363094981 | HP-accumulator | 1 |
| 3363113101 | Fastening screw | 4 |
| 3363114730 | Service kit O-rings | 1 |
| 3363100049 | Washer | 4 |
| 3360314364 | O-ring | 1 |
| 3360328046 | Back-up ring | 1 |
| 3361844113 | Strainer disk | 1 |
| 3361844115 | Threaded plug | 1 |
| 3361031546 | Threaded insert | 4 |
| 3361031529 | Threaded insert | 6 |
| 3360478439 | Threaded plug | 1 |
| 3363087286 | Filling valve complete | 1 |
| 3360478426 | Threaded plug | 1 |
| 3360175125 | O-ring | 1 |
| 3363106421 | Tensioning bolt complete | 4 |
| 3363093651 | Washer | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363085612 | Seal bush | 1 |
| 3361333017 | Seal | 1 |
| 3363098136 | Seal | 1 |
| 3363097793 | Ring | 1 |
| 3363083591 | Seal kit | 2 |
| 3363119794 | Cylinder | 1 |
| 3362267585 | Seal | 8 |
| 3362267281 | Seal | 8 |
| 3363122808 | Seal | 2 |
| 3363083670 | Wiper | 1 |
| 3361847711 | Percussion piston | 1 |
| 3360921413 | Lock pin | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3360921413 | Lock pin | 1 |
| 3362267586 | Seal | 1 |
| 3361332227 | Retainer bar | 2 |
| 3362261541 | Bolt | 2 |
| 3362262921 | Plug | 4 |
| 3363091862 | Protective cap | 1 |
| 3363089502 | Lower breaker part complete with lower wear bush steel | 1 |
| 3363069081 | Impact ring | 1 |
| 3363069663 | Wear bush | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3361854347 | Bolt | 2 |
| 3362260433 | Locking bush | 2 |
| 3363085499 | Threaded insert | 4 |
| 3361854363 | Locking bush | 2 |
| Part Number | Name | Qty |
|---|---|---|
| 3363116904 | Lower breaker part complete with lower wear bush bronze | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| (Other parts same as steel version) |
| Part Number | Name | Qty |
|---|---|---|
| 3363106744 | Support | 1 |
| 3361850596 | Pair of lock washers | 8 |
| 3360103750 | Allen screw | 8 |
| 3363118067 | Connecting kit for automatic lubrication system | 1 |
| 3363083878 | Hydraulic hose (Oil line) | 1 |
| 3363083874 | Hydraulic hose (Grease line) | 1 |
| 3363066951 | Seal | 2 |
| 3363068745 | Adapter | 1 |
| 3363066887 | Adapter | 1 |
| 3363087185 | Fitting | 1 |
| 3363066234 | Fitting | 1 |
| 3363087186 | Fitting | 1 |
| 3363066233 | Fitting | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3315439130 | Damper HATCON | 2 |
| 3315439110 | Housing type 1 HATCON | 1 |
| 3315439140 | Lock ring HATCON | 1 |
| 3315439120 | Sleeve HATCON | 4 |
| 3315439100 | Product label HATCON | 1 |
| 3315442800 | Screw HATCON | 4 |
| Part Number | Name | Qty |
|---|---|---|
| 3363089669 | Floating ring (steel) | 1 |
| 3363088655 | Wear bush (steel) | 1 |
| 3363088509 | Wear bush (bronze) | 1 |
| 3363117931 | Automatic lubrication system HD | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3361853860 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 2800 mm (110 in.) | 2 |
| 3361853861 | Hydraulic hose, I.D. 32 (1 1/4″), both ends JIC 1 5/8″, length 3500 mm (138 in.) | 2 |
| Part Number | Name | Qty |
|---|---|---|
| 3363122356 | Bio chisel paste cartridge, 12 x 550 g (1.2 lbs) | 1 |
| 3363091200 | Chisel paste cartridge, 12 x 500 g (1.1 lbs) | 1 |
| 3363034567 | GREASE PUMP | 1 |
| 3360433774 | Grease nipple | 1 |
| 3363089845 | Maintenance and charging box with nitrogen cylinder, 51, 1.1 gal (1.32 US gal) | 1 |
| 3363094940 | Maintenance and charging box without nitrogen cylinder | 1 |
| 3363069735 | Test gauge lower wear bush | 1 |
| 3363094952 | Inside callipers upper wear bush | 1 |
| 3363104727 | Base plate with threaded inserts | 1 |
| 3363087304 | Bolt kit | 1 |
| 3363104725 | Base plate with through borings | 1 |
| 3363094576 | Bolt kit | 1 |
| 3360478949 | Allen key (27 mm) | 1 |
| 3363090531 | Adapter kit for underwater applications | 1 |
| 3315442500 | Retrofit kit HATCON | 1 |
| 3315439105 | Security bit HATCON | 1 |
| 3315439106 | Magnet HATCON | 1 |
| 3363092985 | Piston retainer | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363119511 | Moll point | 1 |
| 3363119512 | Chisel (cross) | 1 |
| 3363119513 | Chisel (parallel) | 1 |
| 3363119514 | Blunt tool | 1 |
| Part Number | Name | Qty |
|---|---|---|
| 3363118369 | Moll point | 1 |
| 3363118371 | Chisel (cross) | 1 |
| 3363091802 | Blunt tool | 1 |
(Same parts as ClassicLine HB 3100)
| Part Number | Name | Qty |
|---|---|---|
| 3363119511 | Moll point | 1 |
| 3363119512 | Chisel (cross) | 1 |
| 3363119513 | Chisel (parallel) | 1 |
| 3363119514 | Blunt tool | 1 |
(Same parts as ProLine HB 3100)
| Part Number | Name | Qty |
|---|---|---|
| 3363118369 | Moll point | 1 |
| 3363118371 | Chisel (cross) | 1 |
| 3363091802 | Blunt tool | 1 |
3363 1050 41 WEAR BUSH STEEL
3363 1050 39 WEAR BUSH
info@meritautomotive.com
http://www.meritautomotive.com
3363 1050 37 BUFFER RING
3361 3315 29 RETAINER BAR
3363 1038 48 CHISEL
3363 1050 51 WEAR BUSH BRONZE
3363088653 WEAR BUSH STEEL
3363069137 WEAR BUSH
3363069083 IMPACT RING
3361331529 RETAINER BAR
3363119534 CHISEL
3363088511 WEAR BUSH BRONZE
**3363119564** **CHISEL**
**3363119563** **MOIL POINT**
**3362260429** **TOOL RETAINER**
**3363088657** **STEEL LOWER BUSH**
**3363088513** **BRONZE LOWER BUSH**
**3363069507** **UPPER BUSH**
**3363119565** **CHISEL PARALLEL**
**3363121225** **SEAL KIT**
**3361329022** **DIAPHRAGM**
**3363269697** **GUIDE PLATE**
**3362262667** **GUIDE PLATE**
**3363087006** **PISTON**
**3363069085** **IMPACT RING**









Season’s Greetings from MERIT!
As the year comes to a close, we at MERIT would like to thank you for your continued trust and partnership.
We’re proud to support your operations with high-performance, OEM-equivalent hydraulic breaker parts—fully compatible with Epiroc, Rammer, Sandvik, Atlas Copco, Krupp, DNB, Caterpillar, Montabert, CP, NPK, and more—engineered for reliability, durability, and maximum uptime.
Wishing you a safe, joyful holiday season and a prosperous New Year ahead!
May 2026 bring new opportunities, smooth operations, and strong results.
Warm regards,
The MERIT Team


Wir haben im Lager sämtliche Ersatzteile von #Furukawa, Atlas Copco, #Montabert, MSB, MTB, #Rammer, #NPK, Sandvik, DNB und weitere.
📷 Contact: info@meritautomotive.com
📷 Website: https://meritautomotive.com
Voorste Geleider voor Krupp | Atlas Copco | Rammer | Epiroc Sloophamers – MERIT Quality Parts
Bent u op zoek naar een duurzame en uiterst nauwkeurige voorste geleider voor uw sloophamer?
MERIT levert premium aftermarket onderdelen die volledig compatibel zijn met:
Krupp
Atlas Copco
Rammer
Epiroc
Andere bekende hydraulische breekhamermerken
Onze Voorste Geleider is vervaardigd uit hoogwaardig gereedschapsstaal, warmtebehandeld voor maximale weerstand tegen slijtage en extreme werkomstandigheden. Perfect passend, betrouwbaar, en ontworpen voor langdurig professioneel gebruik.
Belangrijkste kenmerken:
Topkwaliteit MERIT-productie
Strakke toleranties volgens OEM-specificaties
Hoge slijtvastheid en perfecte geleiding van de beitel
Ideaal voor intensieve sloop-, breek- en mijnbouwtoepassingen


🛠️ Douille Supérieure Rammer 162136 – Pièce de Rechange Premium
Nous proposons la Douille Supérieure Rammer 162136, fabriquée selon des normes industrielles élevées pour garantir une performance optimale et une longue durée de vie sur votre marteau hydraulique Rammer.
Caractéristiques techniques :
Conçue en acier allié résistant à l’usure, elle assure une excellente tenue mécanique et une fiabilité supérieure dans les environnements les plus exigeants.
📦 Disponibilité : Production professionnelle
🚚 Expédition rapide dans toute l’Europe
🏭 Fabrication de haute qualité – MERIT
