
🛠️ Douille Supérieure Rammer 162136 – Pièce de Rechange Premium
Nous proposons la Douille Supérieure Rammer 162136, fabriquée selon des normes industrielles élevées pour garantir une performance optimale et une longue durée de vie sur votre marteau hydraulique Rammer.
Caractéristiques techniques :
- Hauteur : 158 mm
- Diamètre : 148,5 mm
- Poids : 8,0 kg
Conçue en acier allié résistant à l’usure, elle assure une excellente tenue mécanique et une fiabilité supérieure dans les environnements les plus exigeants.
📦 Disponibilité : Production professionnelle
🚚 Expédition rapide dans toute l’Europe
🏭 Fabrication de haute qualité – MERIT
Pour toute demande de prix ou commande :
🌐 Site : meritautomotive.com
📧 E-mail : info@meritautomotive.com
| Item No. | Part Name | Part Number | Page No. |
| 1. Housing unit | |||
| 1 | Housing (incl. parts 105-110) | 172876 | 5 |
| 2 | Buffer | 301000 | 5 |
| 3 | Pad | 301001 | 5 |
| 4 | Rubber plug | 165434 | 5 |
| 7 | Hex. screw | 90589 | 5 |
| 8 | Washer | 90511 | 5 |
| 9 | Lock nut | 90507 | 5 |
| 105 | Wear plate | 162654 | 5 |
| 106 | Shield plate | 162381 | 5 |
| 107 | Seal | 102142 | 5 |
| 108 | Rubber plug | 162657 | 5 |
| 109 | Lifting eye | 90605 | 5 |
| 110 | Hex. screw | 900025 | 5 |
| 120 | Wear parts | 165567 | 5 |
| 200 | Label set (incl. part 200.1) | 173090 | 5 |
| 200.1 | Safety label set | 169400 | 5 |
| 2. Accumulator | |||
| 1 | Accumulator (incl. parts 1.1-1.10) | 163225 | 6 |
| 1.1 | Accumulator bottom | 100303 | 6 |
| 1.2 | Accumulator cover | 163226 | 6 |
| 1.3 | Membrane | 30211 | 6 |
| 1.4 | Accumulator screw | 40416 | 6 |
| 1.5 | Filling plug | 40368 | 6 |
| 1.6 | Usit-ring | 90056 | 6 |
| 1.7 | Shield plug | 154015 | 6 |
| 1.8 | Parallel pin | 90304 | 6 |
| 1.9 | Seal | 40104 | 6 |
| 1.1 | O-ring | 910006 | 6 |
| 2 | Accumulator screw | 900050 | 6 |
| 3. Main valve | |||
| 1 | Main valve bushing | 103841 | 7 |
| 2 | Main spool | 162192 | 7 |
| 3 | Spool | 162194 | 7 |
| 4 | Spool | 400325 | 7 |
| 5 | Cover | 162114 | 7 |
| 6 | Cover | 300459 | 7 |
| 7 | O-ring | 90005 | 7 |
| 8 | Seal | 902668 | 7 |
| 9 | Hex. screw | 900023 | 7 |
| 10 | Lock washer | 91012 | 7 |
| 4. Ramvalve | |||
| 1 | Ramvalve (incl. parts 1.1-1.10) | 162168 | 9 |
| 1.1 | Cover | 158952 | 9 |
| 1.2 | Spool | 174665 | 9 |
| 1.3 | Valve housing | 162169 | 9 |
| 1.4 | Spring | 952162 | 9 |
| 1.5 | O-ring | 90031 | 9 |
| 1.6 | O-ring | 90007 | 9 |
| 1.7 | O-ring | 90017 | 9 |
| 1.8 | Shim plate | 41639 | 9 |
| 1.9 | Shim plate | 41640 | 9 |
| 1.1 | Seal | 954341 | 9 |
| 2 | Hex. screw | 90517 | 9 |
| 3 | Lock washer | 90597 | 9 |
| 5. Pressure control valve | |||
| 1 | Pressure control valve (incl. parts 1.1-1.15) | 163327 | 11 |
| 1.1 | Cover | 161413 | 11 |
| 1.2 | Valve housing | 161908 | 11 |
| 1.3 | Spool | 174139 | 11 |
| 1.4 | Guide | 400688 | 11 |
| 1.5 | Spool | 400690 | 11 |
| 1.6 | Spring guide | 161433 | 11 |
| 1.7 | Spring | 90104 | 11 |
| 1.8 | Shim plate | 41794 | 11 |
| 1.9 | Shim plate | 41793 | 11 |
| 1.1 | Shim plate | 174182 | 11 |
| 1.11 | Plug | 112512 | 11 |
| 1.12 | O-ring | 90083 | 11 |
| 1.13 | O-ring | 910018 | 11 |
| 1.14 | Seal | 41374 | 11 |
| 1.15 | Seal | 41375 | 11 |
| 2 | Hex. screw | 90517 | 11 |
| 3 | Lock washer | 90597 | 11 |
| 6. Tie rods | |||
| 1 | Tie rod set (incl. parts 1.3-1.7) | 165573 | 13 |
| 1.3 | Vibration dampening element | 162162 | 13 |
| 1.4 | Cable tie | 952009 | 13 |
| 1.5 | Rubber ring | 400343 | 13 |
| 1.6 | Lock plate | 400480 | 13 |
| 1.7 | Spacer | 162137 | 13 |
| 7. Body parts | |||
| 1 | Valve body (incl. parts 1.2-1.10) | 162043 | 15 |
| 1.2 | Breather (incl. part 1.21) | 101200 | 15 |
| 1.21 | O-ring | 902122 | 15 |
| 1.3 | Flange plug | 90401 | 15 |
| 1.4 | Flange plug | 90444 | 15 |
| 1.5 | Flange plug | 90403 | 15 |
| 1.6 | Flange plug | 93203 | 15 |
| 1.7 | Breather | 400662 | 15 |
| 1.8 | Nozzle | 161922 | 15 |
| 1.9 | Nozzle | 161465 | 15 |
| 1.1 | Taper plug | 93125 | 15 |
| 2 | Cylinder (incl. parts 2.1-2.5) | 165480 | 15 |
| 2.1 | Flange plug | 90403 | 15 |
| 2.2 | Nozzle | 161470 | 15 |
| 2.3 | Flange plug | 90403 | 15 |
| 2.4 | Screw | 952544 | 15 |
| 2.5 | Flange plug | 90403 | 15 |
| 3 | Piston | 162935 | 15 |
| 4 | Parallel pin | 901101 | 15 |
| 5 | Wiper | 951544 | 15 |
| 6 | Seal | 950150 | 15 |
| 7 | Seal | 155560 | 15 |
| 8 | Wiper | 951545 | 15 |
| 9 | Seal | 951833 | 15 |
| 10 | Seal | 162170 | 15 |
| 11 | O-ring | 953790 | 15 |
| 12 | O-ring | 94133 | 15 |
| 8. Front head | |||
| 1 | Front head (incl. part 1.2) | 162879 | 17 |
| 1.2 | Plug | 111399 | 17 |
| 2 | Upper tool bushing | 162136 | 17 |
| 3 | Tool retaining pin | 162083 | 17 |
| 4 | Ring | 153044 | 17 |
| 5 | Retaining pin | 150360 | 17 |
| 6 | Rubber plug | 104876 | 17 |
| 9. Lower tool bushing | |||
| 1 | Lower tool bushing (incl. part 1.2) | 163248 | 18 |
| 1.2 | Seal | 162135 | 18 |
| 2 | O-ring | 90002 | 18 |
| 10. Tool | |||
| 1 | Chisel | BB651 | 19 |
| 2 | Moil point | BB653 | 19 |
| 3 | Blunt | BB654 | 19 |
| 4 | Pyramid | BB653K3 | 19 |
| 11. Seal set | |||
| Kit | Seal set (incl. parts 1-22) | 163733 | 21 |
| 1 | O-ring | 90031 | 21 |
| 2 | O-ring | 90007 | 21 |
| 3 | O-ring | 90017 | 21 |
| 4 | Seal | 40104 | 21 |
| 5 | O-ring | 910006 | 21 |
| 6 | O-ring | 90083 | 21 |
| 7 | O-ring | 910018 | 21 |
| 8 | Seal | 41374 | 21 |
| 9 | Seal | 41375 | 21 |
| 10 | O-ring | 90005 | 21 |
| 11 | Seal | 902668 | 21 |
| 12 | O-ring | 902122 | 21 |
| 13 | Wiper | 951544 | 21 |
| 14 | Seal | 950150 | 21 |
| 15 | Seal | 155560 | 21 |
| 16 | Wiper | 951545 | 21 |
| 17 | Seal | 951833 | 21 |
| 18 | Seal | 162170 | 21 |
| 19 | O-ring | 953790 | 21 |
| 20 | O-ring | 94133 | 21 |
| 21 | O-ring | 90002 | 21 |
| 22 | Seal | 954341 | 21 |
| 12. Service kit | |||
| Kit | Service kit (incl. parts 1 – 4) | 165605 | 22 |
| 1 | Membrane | 30211 | 22 |
| 2 | Tool retaining pin | 162083 | 22 |
| 3 | Lower tool bushing | 163248 | 22 |
| 4 | Seal set | 163733 | 22 |
| 13. Service kit 2 | |||
| Kit | Service kit (incl. parts 1 – 4) | 165606 | 23 |
| 1 | Buffer | 301000 | 23 |
| 2 | Pad | 301001 | 23 |
| 3 | Wear plate | 162654 | 23 |
| 4 | Upper tool bushing | 162136 | 23 |
| 14. Manual greasing | |||
| 2 | Hose assembly (incl. parts 2.1-2.8) | 162531 | 25 |
| 2.1 | Sleeve | 153035 | 25 |
| 2.2 | Insert | 153036 | 25 |
| 2.3 | Hose | 952642 | 25 |
| 2.4 | Nut | 951296 | 25 |
| 2.5 | Connector | 951295 | 25 |
| 2.6 | Connector | 951294 | 25 |
| 2.7 | Adapter | 952621 | 25 |
| 2.8 | Grease nipple | 90200 | 25 |
| 3 | Pipe clamp | 952664 | 25 |
| 4 | Plug | 953291 | 25 |
| 5 | Plug | 953332 | 25 |
| 15. Greasing device kit | |||
| kit | Greasing device retrofit kit (incl. parts 1-14) | K60077 | 26 |
| 1 | Greasing device RG541 | 953344 | 26 |
| 3 | Hose assembly (incl. parts 3.1-3.4) | 168872 | 26 |
| 3.1 | Sleeve | 153035 | 26 |
| 3.2 | Insert | 153036 | 26 |
| 3.3 | Hose | 951632 | 26 |
| 3.4 | Nut | 951296 | 26 |
| 4 | Rubber bushing | 158147 | 26 |
| 5 | Shield | 952093 | 26 |
| 6 | Hex. screw | 953794 | 26 |
| 7 | Lock washer | 953503 | 26 |
| 8 | Grease cartridge | 951370 | 26 |
| 9 | Shield | 168029 | 26 |
| 10 | Hex. socket screw | 902895 | 26 |
| 11 | Lock washer | 90597 | 27 |
| 12 | Connector | 951295 | 27 |
| 13 | Connector | 951294 | 27 |
| 14 | Hose assembly | 954817 | 27 |
| 16. Greasing device | |||
| 1 | Greasing device RG541 (incl. parts 2-21) | 953344 | 28 |
| 2 | Doser (incl. parts 2.1-2.14) | 173573 | 28 |
| 2.1 | Plug | 173574 | 28 |
| 2.2 | Nut | 953330 | 28 |
| 2.3 | Lock washer | 91038 | 28 |
| 2.4 | O-ring | 953325 | 28 |
| 2.5 | Adjusting screw | 953317 | 28 |
| 2.6 | O-ring | 953326 | 28 |
| 2.7 | O-ring | 953324 | 28 |
| 2.8 | Spring | 953331 | 28 |
| 2.9 | Piston | 173576 | 28 |
| 2.1 | O-ring | 953322 | 28 |
| 2.11 | Piston | 953329 | 28 |
| 2.12 | Body | 173575 | 29 |
| 2.13 | O-ring | 953323 | 29 |
| 2.14 | Shim plate | 953321 | 29 |
| 3 | Grease nipple | 90200 | 29 |
| 4 | Plug | 953303 | 29 |
| 5 | Locking plate | 953302 | 29 |
| 6 | Body | 953310 | 29 |
| 7 | Cartridge holder | 953309 | 29 |
| 8 | Check valve | 951767 | 29 |
| 9 | O-ring | 951416 | 29 |
| 10 | O-ring | 951453 | 29 |
| 11 | O-ring | 953300 | 29 |
| 12 | O-ring | 953301 | 29 |
| 13 | Guide ring | 950272 | 29 |
| 14 | Seal | 953299 | 29 |
| 15 | Spring housing | 953308 | 29 |
| 16 | Spring | 950257 | 29 |
| 17 | Piston | 953307 | 29 |
| 18 | Nut | 953306 | 29 |
| 19 | Lock plate | 951410 | 29 |
| 20 | Hex. socket screw | 951421 | 29 |
| 21 | Connector | 951294 | 29 |
| kit | Seal set for greasing device | 953385 | 29 |
| 17. Service kit for greasing device RG540 series | |||
| Kit | Service kit for greasing device (incl. parts 1-19) | 953385 | 31 |
| 1 | Lock plate | 951410 | 31 |
| 2 | Plug | 953303 | 31 |
| 3 | Guide ring | 950272 | 31 |
| 4 | Seal | 953299 | 31 |
| 5 | O-ring | 953300 | 31 |
| 6 | O-ring | 951453 | 31 |
| 7 | O-ring | 953301 | 31 |
| 8 | O-ring | 951416 | 31 |
| 9 | O-ring | 953326 | 31 |
| 10 | O-ring | 953325 | 31 |
| 11 | O-ring | 953324 | 31 |
| 12 | O-ring | 953323 | 31 |
| 13 | O-ring | 953322 | 31 |
| 14 | Shim plate | 953321 | 31 |
| 15 | Spring | 953331 | 31 |
| 16 | Piston | 953329 | 31 |
| 17 | Lock washer | 91038 | 31 |
| 18 | Grease nipple | 90200 | 31 |
| 19 | Locking plate | 953302 | 31 |
| 18. Ramdata II service indicator | |||
| 1 | Ramdata II service indicator (incl. parts 1.2-1.3) | 159143 | 32 |
| 1.2 | Hex. socket screw | 91020 | 32 |
| 1.3 | Lock washer | 91011 | 32 |
| 19. Tool box R1 | |||
| Kit | Tool box R1 (incl. parts 1-13) | 173747 | 33 |
| 1 | Tool box | N/A | 33 |
| 2 | Grease gun | 90202 | 33 |
| 3 | Tool grease | 902045 | 33 |
| 4 | Grease cartridge | 951370 | 33 |
| 5 | Puller | 150020 | 33 |
| 6 | Combination spanner | N/A | 33 |
| 7 | Screwdriver | N/A | 33 |
| 8 | Flange plug | 90444 | 33 |
| 9 | Flange plug | 90403 | 33 |
| 10 | Grease nipple | 90200 | 33 |
| 11 | Grease nipple | 953767 | 33 |
| 12 | Safety glasses | N/A | 33 |
| 13 | Assembling screw | 954194 | 33 |
| 20. Coupling set | |||
| 1 | Coupling set (incl. parts 1.1-1.3) | 400587 | 34 |
| 1.1 | Flange | 90531 | 34 |
| 1.2 | O-ring | 90009 | 34 |
| 1.3 | Hexagon socket screw | 90593 | 34 |


Leave a comment