
Maximisez la puissance de vos Brise-Roches Hydrauliques !
Ne laissez pas une panne ralentir vos chantiers. Découvrez notre gamme de pièces de rechange haute performance conçues pour résister aux conditions les plus extrêmes.
Nous proposons des solutions aftermarket de qualité supérieure pour les applications les plus exigeants :
Epiroc
Rammer
Krupp
FRD
Sandvik
Atlas Copco
✅ Durabilité éprouvée.
✅ Rapport qualité-prix exceptionnel.
✅ Compatibilité parfaite.
Contactez-nous dès aujourd’hui pour un devis :
info@meritautomotive.com
#Construction #Mines #Démolition #TP #PiècesDeRechange #Epiroc #Rammer #Krupp #FRD #Sandvik #AtlasCopco #HydraulicBreaker #HeavyEquipment
HB5800
3363 0860 37 — Elastic Pad
3363 0860 39 — Shock Absorber
3363 0860 41 — Guide Plate
3362 2652 15 — Guide Plate
3362 2626 67 — Guide Plate
3363 0933 85 — Plate
HB7000
3362 2696 97 — Guide Plate
3362 2626 67 — Guide Plate
3362 2626 65 — Guide Plate
3363 0933 83 — Plate
Atlas Copco HB 7000/7000 DP Yedek Parça Listesi
| Description | Part number |
|---|---|
| Hydraulic breaker HB 7000 | 3363 0904 81 |
| Hydraulic breaker HB 7000 DustProtector | 3363 0904 83 |
| This spare parts list applies to the following: | 3363 0904 81 |
| Elastic pad | 3362 2605 49 |
| Shock absorber | 3362 2605 45 |
| Guide plate | 3362 2696 97 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Plate | 3363 0933 83 |
| Transport safety device | 3363 0836 77 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0988 52 |
| Allen screw | 3360 1037 68 |
| Pair of lock washers | 3361 3337 03 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 38 |
| Plate | 3363 0988 55 |
| Plate | 3363 1067 29 |
| Swivel joint cover | 3363 1114 77 |
| Swivel joint cover | 3363 1114 61 |
| Pair of lock washers | 3363 1112 96 |
| Allen screw | 3360 1037 51 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1067 30 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0948 31 |
| Elastic pad | 3362 2605 49 |
| Shock absorber | 3362 2605 45 |
| Guide plate | 3362 2696 97 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Plate | 3363 0933 83 |
| Floating ring | 3363 0706 66 |
| Counter ring | 3363 0356 43 |
| Guide ring | 3363 0356 39 |
| Bolt | 3363 0706 45 |
| Locking bush | 3361 8543 63 |
| Base for wiper | 3363 0886 49 |
| Wiper | 3363 0345 89 |
| Transport safety device | 3363 0836 77 |
| Allen screw | 3360 1141 51 |
| Label transport safety device | 3363 0918 72 |
| Nut | 3360 1032 55 |
| Cover | 3363 0311 81 |
| Plug | 3363 0860 17 |
| Plate | 3363 0988 52 |
| Allen screw | 3360 1037 68 |
| Pair of lock washers | 3361 3337 03 |
| Allen screw | 3360 1037 50 |
| Pair of lock washers | 3361 8505 96 |
| Plate | 3363 0988 38 |
| Plate | 3363 0988 55 |
| Plate | 3363 1067 29 |
| Swivel joint cover | 3363 1114 77 |
| Swivel joint cover | 3363 1114 61 |
| Pair of lock washers | 3363 1112 96 |
| Allen screw | 3360 1037 51 |
| Lifting eye | 3363 1119 96 |
| Breaker box | 3363 1067 26 |
| instructions | 3363 0671 23 |
| see separate chapter | 3363 0948 31 |
| with no. 170 – 175 | 3363 0879 87 |
| Main control valve | 3363 0865 19 |
| Cover | 3363 0865 15 |
| O-ring | 3360 3143 76 |
| Allen screw | 3360 0267 84 |
| Pair of lock washers | 3361 8507 48 |
| Frequency switching valve | 3363 0354 53 |
| Threaded plug | 3363 0354 25 |
| O-ring | 3360 3143 70 |
| Safety valve | 3363 0852 70 |
| Threaded plug | 3363 0870 86 |
| Cap | 3363 0870 87 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| Connecting screw | 3361 8546 57 |
| O-ring | 3360 4781 71 |
| Non-return valve | 3361 8545 11 |
| O-ring | 3360 3143 73 |
| Allen screw | 3360 0265 13 |
| Swivel joint | 3363 0865 71 |
| Adapter | 3363 1034 70 |
| Center/Dealer in your area | 3363 1031 33 |
| Adapter | 3363 0865 69 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3363 0837 49 |
| Swivel joint | 3363 0860 81 |
| Adapter | 3363 1034 70 |
| Snapring | 3363 1031 33 |
| Adapter | 3361 3566 43 |
| Seal kit | 3361 8504 22 |
| Disk | 3361 3566 45 |
| Cap | 3361 3534 89 |
| 3534 89 | 3363 0949 81 |
| o-rings no. 162 | 3363 1131 01 |
| screws no. 161 | 3363 1147 30 |
| Washer | 3363 1000 49 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Strainer disk | 3361 8441 13 |
| Threaded plug | 3361 8441 15 |
| Threaded insert | 3361 0315 46 |
| Threaded insert | 3361 0315 29 |
| Flange | 3363 1047 87 |
| Allen screw | 3360 1037 50 |
| Filling valve | 3363 0872 86 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| 1751 25 | 3363 0856 25 |
| Tensioning bolt | 3363 0848 99 |
| Washer | 3363 0936 55 |
| Bilinmiyor | 3363 0673 87 |
| Seal | 3363 1034 19 |
| O-ring | 3360 3144 55 |
| O-ring | 3360 3143 68 |
| O-ring | 3360 4780 97 |
| O-ring | 3361 0319 88 |
| Seal kit | 3362 2689 07 |
| – | 3363 0870 03 |
| Wiper | 3363 0836 72 |
| Percussion piston | 3363 0870 06 |
| Lock pin | 3360 1068 19 |
| Seal kit | 3362 2689 05 |
| Plug | 3363 0825 93 |
| O-ring | 3363 0832 45 |
| Valve | 3363 0825 05 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Lock pin | 3360 1068 18 |
| Plug | 3362 2604 35 |
| Protective cap | 3361 8557 19 |
| O-ring | 3360 3144 53 |
| Lower breaker part | 3363 0895 00 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0886 57 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| Threaded insert | 3363 0854 99 |
| Plug | 3363 0863 01 |
| O-ring | 3361 0319 88 |
| secure with Loctite 243 | 3363 0948 31 |
| 0948 31 | 3360 1037 50 |
| 1037 50 | 3361 8505 96 |
| secure with Loctite 243 | 3363 0668 87 |
| secure with Loctite 243 | 3363 0662 33 |
| not in contact to any point. | 3363 0838 76 |
| secure with Loctite 243 | 3363 0687 45 |
| secure with Loctite 243 | 3363 0662 34 |
| not in contact to any point. | 3363 0838 79 |
| Seal | 3363 0669 51 |
| Support | 3363 0988 47 |
| Allen screw | 3360 1007 96 |
| Pair of lock washers | 3361 3337 03 |
| secure with Loctite 243 | 3363 0871 86 |
| secure with Loctite 243 | 3363 0871 85 |
| Bilinmiyor | 3363 0825 93 |
| 0825 93 | 3363 0832 45 |
| 0832 45 | 3363 0825 05 |
| steel | 3363 0356 41 |
| bronze | 3363 0885 13 |
| 368.0 | 3363 0871 54 |
| 422.0 | 3363 0822 65 |
| 422.0 | 3363 0914 23 |
| 386.0 | 3363 0859 82 |
| 440.0 | 3363 0822 67 |
| 440.0 | 3363 0914 24 |
| 386.0 | 3363 0942 62 |
| 440.0 | 3363 0942 63 |
| 416.0 | 3363 0872 55 |
| 470.0 | 3363 0822 69 |
| 470.0 | 3363 0914 25 |
| 811.3 | 3363 0871 54 |
| 930.3 | 3363 0822 65 |
| 930.3 | 3363 0914 23 |
| 851.0 | 3363 0859 82 |
| 970.0 | 3363 0822 67 |
| 970.0 | 3363 0914 24 |
| 851.0 | 3363 0942 62 |
| 970.0 | 3363 0942 63 |
| 917.1 | 3363 0872 55 |
| 1036.2 | 3363 0822 69 |
| 1036.2 | 3363 0914 25 |
| 368.0 | 3363 0871 54 |
| 422.0 | 3363 0822 65 |
| 422.0 | 3363 0914 23 |
| 386.0 | 3363 0859 82 |
| 440.0 | 3363 0822 67 |
| 440.0 | 3363 0914 24 |
| 386.0 | 3363 0942 62 |
| 440.0 | 3363 0942 63 |
| 416.0 | 3363 0872 55 |
| 470.0 | 3363 0822 69 |
| 470.0 | 3363 0914 25 |
| 811.3 | 3363 0871 54 |
| 930.3 | 3363 0822 65 |
| 930.3 | 3363 0914 23 |
| 851.0 | 3363 0859 82 |
| 970.0 | 3363 0822 67 |
| 970.0 | 3363 0914 24 |
| 851.0 | 3363 0942 62 |
| 970.0 | 3363 0942 63 |
| 917.1 | 3363 0872 55 |
| 1036.2 | 3363 0822 69 |
| 1036.2 | 3363 0914 25 |
| 5/8″, | 3361 8538 60 |
| 7/8″, | 3363 0835 63 |
| 5/8″, | 3361 8538 61 |
| 7/8″, | 3363 0835 62 |
| 0835 62 | 3363 0912 00 |
| Grease gun for cartridge ContiLube II | 3363 0345 67 |
| Grease nipple | 3360 4337 74 |
| 4337 74 | 3363 0898 45 |
| Service box | 3363 0949 40 |
| Test gauge | 3362 2352 95 |
| Inside callipers upper wear bush | 3363 0949 52 |
| Base plate | 3363 0934 97 |
| Bolt kit | 3363 0873 05 |
| Base plate | 3363 1028 75 |
| 1028 75 | 3363 0945 77 |
| 0945 77 | 3360 4789 49 |
| Adapter kit | 3363 1030 77 |
| Piston retainer | 3363 0929 91 |
| Label kit HB 7000 | 3363 0943 21 |
| Label kit HB 7000 DustProtector | 3363 0943 22 |
| Plastic parts kit | 3363 0895 17 |
| Elastic pad | 3362 2605 49 |
| Shock absorber | 3362 2605 45 |
| Guide plate | 3362 2696 97 |
| Guide plate | 3362 2626 67 |
| Guide plate | 3362 2626 65 |
| Plate | 3363 0933 83 |
| Seal kit | 3363 0871 04 |
| O-ring | 3360 3143 76 |
| O-ring | 3360 3143 70 |
| O-ring | 3363 1104 01 |
| Back-up ring | 3363 0870 85 |
| O-ring | 3360 4781 71 |
| O-ring | 3360 3143 73 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |
| Seal kit | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| Seal kit | 3361 8504 22 |
| O-ring | 3361 8462 82 |
| Back-up ring | 3361 8462 81 |
| Threaded plug | 3360 4784 26 |
| O-ring | 3360 1751 25 |
| Seal | 3363 1034 19 |
| O-ring | 3360 3144 55 |
| O-ring | 3360 3143 68 |
| O-ring | 3360 4780 97 |
| O-ring | 3361 0319 88 |
| Seal kit | 3362 2689 07 |
| Back-up ring | 3363 0833 81 |
| Seal | 3363 0833 80 |
| Wiper | 3363 0836 72 |
| Seal kit | 3362 2689 05 |
| Seal | 3363 0833 78 |
| Back-up ring | 3363 0833 79 |
| O-ring | 3360 3144 53 |
| O-ring | 3361 0319 88 |
| Seal kit | 3363 0917 32 |
| Tensioning bolt kit | 3363 0943 55 |
| Tensioning bolt | 3363 0848 99 |
| Washer | 3363 0936 55 |
| Threaded insert | 3363 0854 99 |
| Aniti-Seize 120 g | 3363 0943 00 |
| DustProtector kit | 3363 0943 91 |
| Floating ring | 3363 0706 66 |
| Counter ring | 3363 0356 43 |
| Guide ring | 3363 0356 39 |
| Bolt | 3363 0706 45 |
| Locking bush | 3361 8543 63 |
| 8543 63 | 3363 0980 65 |
| Cover | 3363 0860 17 |
| Plug | 3363 0311 81 |
| HB 7000 with | 3363 1034 12 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Plug | 3362 2604 35 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0886 57 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3361 0319 88 |
| Test gauge | 3362 2352 95 |
| HB 7000 with | 3363 0943 81 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Plug | 3362 2604 35 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0885 13 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3361 0319 88 |
| Test gauge | 3362 2352 95 |
| bush | 3363 1034 13 |
| Base for wiper | 3363 0886 49 |
| Wiper | 3363 0345 89 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Plug | 3362 2604 35 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0886 57 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3361 0319 88 |
| Test gauge | 3362 2352 95 |
| 2352 95 | 3363 0943 82 |
| Base for wiper | 3363 0886 49 |
| Wiper | 3363 0345 89 |
| Retainer bar | 3362 2604 29 |
| Bolt | 3362 2604 31 |
| Plug | 3362 2604 35 |
| Impact ring | 3363 0690 85 |
| Wear bush | 3363 0695 07 |
| Wear bush | 3363 0885 13 |
| Bolt | 3362 2604 31 |
| Locking bush | 3362 2604 33 |
| O-ring | 3361 0319 88 |
| Test gauge | 3362 2352 95 |
| Fastening screw kit | 3363 1034 87 |
| Fastening screw | 3363 1131 01 |
| Washer | 3363 1000 49 |
| Threaded insert | 3361 0315 46 |
| Accumulator repair kit | 3363 0898 50 |
| Diaphragm | 3361 3290 22 |
| Filling screw | 3360 3322 59 |
| O-ring | 3360 3144 60 |
| Protective cap | 3361 3350 25 |
| O-ring | 3360 3143 64 |
| Back-up ring | 3360 3280 46 |

Leave a comment