
Replace your Rammer 5011 Lower Tool Bushing (PN 178418) for optimal tool guidance. Critical component for MERIT, reducing tool play and internal wear.
The Lower Tool Bushing (Part Number 178418 for the Rammer 5011, sometimes listed as 171139) is a high-wear component located in the front head of the hydraulic breaker. Its primary function is to guide and stabilize the working tool (chisel, moil point) and absorb the massive radial forces that occur when the tool breaks rock and concrete. It is essential for minimizing tool sway and ensuring the percussion piston strikes the tool cleanly.
The acronym MERIT (Maintenance, Endurance, Reliability, Integrity, Tool Life) is directly applicable to the bushing’s role:
- Maintenance: A worn bushing allows excessive tool movement, leading to mushrooming of the tool shank and increased stress on the internal piston and seals. Timely replacement is inexpensive preventive Maintenance that protects high-cost internal parts.
- Endurance: The bushing is designed to be the sacrificial wear item, absorbing abrasive friction and side loads. High-quality bushings are made from special alloys with optimal lubrication channels to maximize Endurance against wear and galling.
- Reliability: The proper fit between the tool and the bushing is crucial for consistent energy transfer. A worn bushing causes sloppy tool movement, reducing the Reliability and effectiveness of each blow. Replacing it restores the precise fit required for peak performance.
- Integrity: The bushing maintains the geometric Integrity of the tool’s path. When the internal diameter wears beyond tolerance, the tool tilts, creating uneven wear on the upper tool bushing and increasing the risk of scoring the front face of the piston.
- Tool Life: By providing precise guidance and proper support, the lower bushing ensures the tool is held straight during the breaking cycle. This minimizes non-axial stresses on the tool shank, directly extending the Tool Life of the expensive chisel or moil point.
The Rammer 5011 Lower Tool Bushing (178418) is a relatively small part with a massive impact on the MERIT and operational efficiency of the entire hydraulic breaker.
| Article Code | Description |
|---|---|
| 90000 | O-Ring |
| 90001 | O-Ring |
| 90015 | S22 O-Ring |
| 90030 | O-Ring |
| 90034 | O-Ring |
| 90035 | O-Ring |
| 90036 | Hexagon Screw |
| 90051 | Hexagon Socket Screw |
| 90056 | Usit-Ring |
| 90118 | Spring |
| 901117 | O-Ring |
| 901124 | O-Ring |
| 901173 | O-Ring |
| 902045 | Tool Grease 400 Gr. |
| 90304 | Parallel Pin |
| 903066 | Seal |
| 90403 | Flange Plug |
| 90410 | Flange Plug |
| 904017 | Parallel Pin |
| 90444 | Flange Plug |
| 90514 | Hexagon Screw |
| 90519 | Lock Nut |
| 90521 | Washer |
| 90597 | Lock Washer |
| 91010 | Lock Washer |
| 91051 | Hexagon Screw |
| 910006 | O-Ring |
| 910010 | O-Ring |
| 915077 | Check Valve |
| 93203 | Flange Plug |
| 94038 | O-Ring |
| 94048 | O-Ring |
| 94070 | O-Ring |
| 951370 | Grease Cartridge 500 Gr |
| 951797 | Spring |
| 952009 | Cable Tie |
| 952370 | Wiper |
| 953291 | Plug |
| 953339 | Lock Washer |
| 953595 | O-Ring |
| 953802 | Seal |
| 953803 | Wiper |
| 953806 | Seal |
| 953810 | O-Ring |
| 953942 | Lifting Eye |
| 953944 | Hexagon Screw |
| 954215 | O-Ring |
| 954341 | Seal (4099) |
| 954342 | Spring |
| 954348 | Shim Plate 4099 |
| 954349 | Shim Plate 4099 |
| 954831 | Hexagon Screw |
| 955711 | Bio Tool Grease 400G |
| 101700 | Breather |
| 110781 | Spool |
| 110986 | Spool |
| 112835 | Seal |
| 154015 | Shield Plug |
| 156729 | Cover |
| 158147 | Bushing |
| 159795 | Nozzle |
| 161414 | Pin |
| 161973 | Spring Guide |
| 161974 | Cover |
| 161976 | Guide |
| 161981 | Plug |
| 161982 | Valve Housing |
| 163446 | Spool |
| 168228 | Pad 5011 |
| 168231 | Plug |
| 168232 | Buffer 5011 |
| 168245 | Housing 5011 |
| 168260 | Seal |
| 168280 | Seal |
| 168281 | Shield Plate 5011 |
| 168283 | Thrust Ring 5011 |
| 168285 | Accumulator Bottom 5011 |
| 168287 | Accumulator Cover |
| 168289 | Accumulator Screw |
| 168295 | Upper Tool Bushing 5011 |
| 168296 | Cylinder 5011 |
| 168299 | Ring |
| 168563 | Seal |
| 168564 | Piston 5011 |
| 168567 | Seal Carrier |
| 168571 | Main Valve Bushing 5011E |
| 168572 | Cover |
| 168574 | Main Spool |
| 168588 | Vibration Dampening Element |
| 168589 | Lock Plate |
| 168591 | Accumulator Screw |
| 168593 | Rubber Ring |
| 168595 | Tie Rod 5011 |
| 168596 | Seal |
| 170264 | Cover |
| 170757 | Nozzle |
| 170948 | Seal Set 5011 |
| 171044 | Wear Plate |
| 171131 | Spool |
| 171139 | Lower Tool Bushing 5011 |
| 171213 | Wear Parts |
| 172114 | Buffer Holder |
| 172116 | Valve Housing |
| 172157 | Buffer Holder |
| 172586 | Buffer 5011 |
| 172623 | Housing 5011 |
| 172651 | Wear Plate 5011 |
| 173535 | Membrane 5011 |
| 173557 | Plug (Steel) |
| 173683 | Front Head 5011 |
| 173684 | Retaining Pin |
| 174183 | Shim Plate |
| 400491 | Rubber Plug |
| 400582 | Spool |
| 400662 | Breather |
| 40110 | Wedge |
| 40368 | Filling Plug |
| 40533 | Seal |
| 41374 | Seal |
| 42362 | Shim Plate |
| 42363 | Shim Plate |
| 50111 | 5011 Chisel |
| 50111F3 | 5011 Limestone Chisel |
| 50113 | 5011 Point Chisel |
| 50113K3 | 5011 Pyramid Chisel |
| 50114 | 5011 Blunt Chisel |
| 50114T2 | 5011 Super Blunt Chisel |

Leave a comment