
Maintain the precision of your Rammer 5011 breaker with a high-integrity Cylinder replacement. Essential for maximizing impact MERIT and internal longevity.
The Cylinder is the primary housing and functional body of the Rammer 5011 hydraulic breaker. It is the chamber within which the Piston (Striker) reciprocates, acting as the foundation for the entire percussion mechanism. The hydraulic cylinder contains precision ports and galleries that control the flow of oil, timing the blows and generating the force necessary for breaking. Its internal surface, or bore, is critical, as any imperfection can lead to massive power loss.
Applying the acronym MERIT (Maintenance, Endurance, Reliability, Integrity, Tool Life) to the Cylinder:
- Maintenance: A cylinder manufactured with precise bore tolerances and surface finish is crucial for minimizing wear on the seals and the Piston itself. This precision reduces the need for frequent internal Maintenance and costly repairs.
- Endurance: The cylinder is subjected to enormous hydraulic pressure fluctuations and mechanical stress from the Piston’s movements. A quality replacement is forged from robust, high-tensile steel, ensuring maximum Endurance against expansion, fatigue, and potential cracking.
- Reliability: The internal ports must be perfectly aligned and sized to ensure the oil correctly directs the Piston—a process known as valve timing. This perfect hydraulic choreography provides consistent and powerful blows, guaranteeing the Reliability of the breaker’s performance under heavy load.
- Integrity: The Integrity of the cylinder bore’s smooth, hardened surface is paramount. Any scoring or scratching compromises the seal, leading to internal leakage (bypass), which results in a significant drop in impact energy and high oil temperatures.
- Tool Life: A cylinder with proper dimensional integrity ensures the Piston travels along a true path. This precision prevents misalignment of the Piston strike on the tool, indirectly extending Tool Life by reducing side loading and uneven wear on the chisel.
In essence, investing in a high-quality Rammer 5011 Cylinder is fundamental to upholding the MERIT of the entire breaker, ensuring efficient, powerful, and long-lasting operation.
| Article Code | Description |
|---|---|
| 90000 | O-Ring |
| 90001 | O-Ring |
| 90015 | S22 O-Ring |
| 90030 | O-Ring |
| 90034 | O-Ring |
| 90035 | O-Ring |
| 90036 | Hexagon Screw |
| 90051 | Hexagon Socket Screw |
| 90056 | Usit-Ring |
| 90118 | Spring |
| 901117 | O-Ring |
| 901124 | O-Ring |
| 901173 | O-Ring |
| 902045 | Tool Grease 400 Gr. |
| 90304 | Parallel Pin |
| 903066 | Seal |
| 90403 | Flange Plug |
| 90410 | Flange Plug |
| 904017 | Parallel Pin |
| 90444 | Flange Plug |
| 90514 | Hexagon Screw |
| 90519 | Lock Nut |
| 90521 | Washer |
| 90597 | Lock Washer |
| 91010 | Lock Washer |
| 91051 | Hexagon Screw |
| 910006 | O-Ring |
| 910010 | O-Ring |
| 915077 | Check Valve |
| 93203 | Flange Plug |
| 94038 | O-Ring |
| 94048 | O-Ring |
| 94070 | O-Ring |
| 951370 | Grease Cartridge 500 Gr |
| 951797 | Spring |
| 952009 | Cable Tie |
| 952370 | Wiper |
| 953291 | Plug |
| 953339 | Lock Washer |
| 953595 | O-Ring |
| 953802 | Seal |
| 953803 | Wiper |
| 953806 | Seal |
| 953810 | O-Ring |
| 953942 | Lifting Eye |
| 953944 | Hexagon Screw |
| 954215 | O-Ring |
| 954341 | Seal (4099) |
| 954342 | Spring |
| 954348 | Shim Plate 4099 |
| 954349 | Shim Plate 4099 |
| 954831 | Hexagon Screw |
| 955711 | Bio Tool Grease 400G |
| 101700 | Breather |
| 110781 | Spool |
| 110986 | Spool |
| 112835 | Seal |
| 154015 | Shield Plug |
| 156729 | Cover |
| 158147 | Bushing |
| 159795 | Nozzle |
| 161414 | Pin |
| 161973 | Spring Guide |
| 161974 | Cover |
| 161976 | Guide |
| 161981 | Plug |
| 161982 | Valve Housing |
| 163446 | Spool |
| 168228 | Pad 5011 |
| 168231 | Plug |
| 168232 | Buffer 5011 |
| 168245 | Housing 5011 |
| 168260 | Seal |
| 168280 | Seal |
| 168281 | Shield Plate 5011 |
| 168283 | Thrust Ring 5011 |
| 168285 | Accumulator Bottom 5011 |
| 168287 | Accumulator Cover |
| 168289 | Accumulator Screw |
| 168295 | Upper Tool Bushing 5011 |
| 168296 | Cylinder 5011 |
| 168299 | Ring |
| 168563 | Seal |
| 168564 | Piston 5011 |
| 168567 | Seal Carrier |
| 168571 | Main Valve Bushing 5011E |
| 168572 | Cover |
| 168574 | Main Spool |
| 168588 | Vibration Dampening Element |
| 168589 | Lock Plate |
| 168591 | Accumulator Screw |
| 168593 | Rubber Ring |
| 168595 | Tie Rod 5011 |
| 168596 | Seal |
| 170264 | Cover |
| 170757 | Nozzle |
| 170948 | Seal Set 5011 |
| 171044 | Wear Plate |
| 171131 | Spool |
| 171139 | Lower Tool Bushing 5011 |
| 171213 | Wear Parts |
| 172114 | Buffer Holder |
| 172116 | Valve Housing |
| 172157 | Buffer Holder |
| 172586 | Buffer 5011 |
| 172623 | Housing 5011 |
| 172651 | Wear Plate 5011 |
| 173535 | Membrane 5011 |
| 173557 | Plug (Steel) |
| 173683 | Front Head 5011 |
| 173684 | Retaining Pin |
| 174183 | Shim Plate |
| 400491 | Rubber Plug |
| 400582 | Spool |
| 400662 | Breather |
| 40110 | Wedge |
| 40368 | Filling Plug |
| 40533 | Seal |
| 41374 | Seal |
| 42362 | Shim Plate |
| 42363 | Shim Plate |
| 50111 | 5011 Chisel |
| 50111F3 | 5011 Limestone Chisel |
| 50113 | 5011 Point Chisel |
| 50113K3 | 5011 Pyramid Chisel |
| 50114 | 5011 Blunt Chisel |
| 50114T2 | 5011 Super Blunt Chisel |
Leave a comment