
Looking for a reliable and cost-effective replacement for the BB3301A2 Hard Rock Chisel ?
We offer a premium aftermarket version of the BB3301A2 chisel, designed to deliver equal or better performance than the original — at a fraction of the cost. Built to withstand extreme wear and tear, this replacement is ideal for heavy-duty applications in mining, demolition, and hard rock excavation.
🔧 Key Features:
- Direct fit for machines using BB3301A2 chisels
- Heat-treated alloy steel for durability
- Precision-machined for optimal alignment and performance
- Compatible with popular breaker models
- Significant cost savings vs OEM parts
Let us help you reduce downtime and maintenance costs with a proven aftermarket solution.

160003 PISTON BR4099
160008 LOWER TOOL BUSHING BR4099
160009 UPPER TOOL BUSHING BR4099
160010 THRUST RING BR4099
160018 ACCUMULATOR BOTTOM
159409 CYLINDER
159398 CYLINDER
158920 CYLINDER
158586 CYLINDER
155158 CYLINDER E65
155031 CYLINDER G88
162003 CYLINDER
162442 CYLINDER
162492 CYLINDER
162596 CYLINDER
162866 CYLINDER
162954 CYLINDER RB
16513238 CYLINDER
165277 37 CYLINDER
165285 98 CYLINDER
BB86E1A2 – Hard Rock Chisel
- Part number: BB86E1A2
- Weight: 230 lb
- Length: 44.1 in
- Working length: 25.0 in
- Tool diameter: 5.3 in
- Compatible with: 2577E
881A2 – Hard Rock Chisel
- Part number: 881A2
- Weight: 271 lb
- Length: 47.2 in
- Working length: 24.0 in
- Tool diameter: 5.6 in
- Compatible with: 3288E
991A2 – Hard Rock Chisel
- Part number: 991A2
- Weight: 456 lb
- Length: 55.1 in
- Working length: 27.8 in
- Tool diameter: 6.5 in
- Compatible with: 4099E
50111A2 – Hard Rock Chisel
- Part number: 50111A2
- Weight: 640 lb
- Length: 61.0 in
- Working length: 29.7 in
- Tool diameter: 7.5 in
- Compatible with: 5011E
BB3301A2 – Hard Rock Chisel
- Part number: BB3301A2
- Weight: 828 lb
- Length: 61.0 in
- Working length: 25.1 in
- Tool diameter: 8.5 in
- Compatible with: 9033 / 9033E
| No | Brand | Compatibility | Part Number | Description |
|---|---|---|---|---|
| 1 | MERIT | BR 7013-G 130 | 131 | Chisel |
| 2 | MERIT | BR 7013-G 130 | 133 | Moil Point |
| 3 | MERIT | BR 7013-G 130 | 134 | Blunt |
| 4 | MERIT | BR 7013-G 130 | 131F3 | Limestone Chisel |
| 5 | MERIT | BR 7013-G 130 | 131A2 | Hard Rock Chisel |
| 6 | MERIT | BR 7013-G 130 | 133K3 | Pyramid |
| 7 | MERIT | BR 5011 | 50111 | Chisel |
| 8 | MERIT | BR 5011 | 50112 | Long Chisel |
| 9 | MERIT | BR 5011 | 50113 | Moil Point |
| 10 | MERIT | BR 5011 | 50114 | Blunt |
| 11 | MERIT | BR 5011 | 50111F3 | Limestone Chisel |
| 12 | MERIT | BR 5011 | 50111A2 | Hard Rock Chisel |
| 13 | MERIT | BR 5011 | 50113K3 | Pyramid |
| 14 | MERIT | BR 5011 | 50114T2 | Super Blunt |
| 15 | MERIT | BR 5011 | 50111Z1 | Chisel |
| 16 | MERIT | BR 5011 | 50113Z1 | Moil Point |
| 17 | MERIT | BR 5011 | 50111A2Z1 | Limestone Chisel |
| 18 | MERIT | BR 5011 | 50111F3Z1 | Hard Rock Chisel |
| 19 | MERIT | BR 4099 | 991 | Chisel |
| 20 | MERIT | BR 4099 | 993 | Moil Point |
| 21 | MERIT | BR 4099 | 994 | Blunt |
| 22 | MERIT | BR 4099 | 993K3 | Pyramid |
| 23 | MERIT | BR 4099 | 991A2 | Hard Rock Chisel |
| 24 | MERIT | BR 4099 | 991F3 | Limestone Chisel |
| 25 | MERIT | BR 4099 | 994T2 | Super Blunt |
| 26 | MERIT | BR 4099 | 998 | Long Moil Point |
| 27 | MERIT | BR 4099 | 991Z1 | Chisel |
| 28 | MERIT | BR 4099 | 993Z1 | Moil Point |
| 29 | MERIT | BR 4099 | 991A2Z1 | Limestone Chisel |
| 30 | MERIT | BR 4099 | 991F3Z1 | Hard Rock Chisel |
| 31 | MERIT | BR 3288 | 881 | Chisel |
| 32 | MERIT | BR 3288 | 883 | Moil Point |
| 33 | MERIT | BR 3288 | 884 | Blunt |
| 34 | MERIT | BR 3288 | 883K3 | Pyramid |
| 35 | MERIT | BR 3288 | 881F3 | Hard Rock Chisel |
| 36 | MERIT | BR 3288 | 881A2 | Limestone Chisel |
| 37 | MERIT | BR 3288 | 884T2 | Super Blunt |
| 38 | MERIT | BR 3288 | 888 | Long Moil Point |
| 39 | MERIT | BR 3288 | 884C1 | Long Blunt |
| 40 | MERIT | BR 2577 | 771 | Chisel |
| 41 | MERIT | BR 2577 | 772 | Long Chisel |
| 42 | MERIT | BR 2577 | 773 | Moil Point |
| 43 | MERIT | BR 2577 | 774 | Blunt |
| 44 | MERIT | BR 2577 | 778 | Long Moil Point |
| 45 | MERIT | BR 2577 | 773K3 | Pyramid |
| 46 | MERIT | BR 2577 | 774C1 | Long Blunt |
| 47 | MERIT | BR 2577 | 771F3 | Limestone Chisel |
| 48 | MERIT | BR 2577 | 771A2 | Hard Rock Chisel |
| 49 | MERIT | BR 2577 | 774T2 | Super Blunt |
| 50 | MERIT | BR 2577 | 771Z1 | Chisel |
| 51 | MERIT | BR 2577 | 773Z1 | Moil Point |
| 52 | MERIT | BR 2577 | 771F3Z1 | Limestone Chisel |
| 53 | MERIT | BR 2577 | 771A2Z1 | Hard Rock Chisel |
| 54 | MERIT | BR 2166 | BB651 | Chisel |
| 55 | MERIT | BR 2166 | BB653 | Moil Point |
| 56 | MERIT | BR 2166 | BB654 | Blunt |
| 57 | MERIT | BR 2166 | BB654C1 | Long Blunt |
| 58 | MERIT | BR 2166 | BB653K3 | Pyramid |
| 59 | MERIT | BR 2155 | 553K3 | Pyramid |
| 60 | MERIT | BR 2155 | 551 | Chisel |
| 61 | MERIT | BR 2155 | 552 | Long Chisel |
| 62 | MERIT | BR 2155 | 553 | Moil Point |
| 63 | MERIT | BR 2155 | 554 | Blunt |
| 64 | MERIT | BR 2155 | 558 | Long Moil Point |
| 65 | MERIT | BR 2155 | 554C1 | Long Blunt |
| 66 | MERIT | BR 2155 | 551F3 | Limestone Chisel |
| 67 | MERIT | BR 4510-G 100 | 101 | Chisel |
| 68 | MERIT | BR 4510-G 100 | 103 | Moil Point |
| 69 | MERIT | BR 4510-G 100 | 104 | Blunt |
| 70 | MERIT | BR 4510-G 100 | 103K3 | Pyramid |
| 71 | MERIT | BR 4510-G 100 | 101F3 | Limestone Chisel |
| 72 | MERIT | BR 4510-G 100 | 101A2 | Hard Rock Chisel |
| 73 | MERIT | BR 4510-G 100 | 104T2 | Super Blunt |
| 74 | MERIT | BR 3890G 90 | 901 | Chisel |
| 75 | MERIT | BR 3890G 90 | 903 | Moil Point |
Leave a comment